>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Team News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Games
Beat The Manager
Instant Win Games
Football Quiz
Match Day
MAD Previews ...
Head-to-Head
Club
Club Information
League History
Cup History
Directions to Ground
Betting
Betting News
Players
Squad List
Player Search
Interactive
Messageboard
Voting Polls
MAD Specials
Get Newsletter
Competition
General
Top Stories
Results Service
Games to Come
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Nottingham Forest 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 3 Coca-Cola League One 2nd 4622 168 64 32 82
2006/2007 3 Coca-Cola League One 4th 4623 1310 65 41 82
2005/2006 3 Coca Cola League One 7th 4619 1215 67 52 69
2004/2005 2 Coca-Cola Championship 23rd 469 1720 42 66 44
2003/2004 2 Nationwide League Division One 14th 4615 1516 61 58 60
2002/2003 2 Nationwide League Division One 6th 4620 1412 82 50 74
2001/2002 2 Nationwide League Division One 16th 4612 1816 50 51 54
2000/2001 2 Nationwide League Division One 11th 4620 818 55 53 68
1999/2000 2 Nationwide League Division One 14th 4614 1418 53 55 56
1998/1999 1 F.A. Carling Premiership 20th 387 922 35 69 30
1997/1998 2 Nationwide League Division One 1st 4628 108 82 42 94
1996/1997 1 F.A. Carling Premiership 20th 386 1616 31 59 34
1995/1996 1 F.A. Carling Premiership 9th 3815 1310 50 54 58
1994/1995 1 F.A. Carling Premiership 3rd 4222 119 72 43 77
1993/1994 2 Endsleigh League Division One 2nd 4623 149 74 49 83
1992/1993 1 F.A. Carling Premier League 22nd 4210 1022 41 62 40
1991/1992 1 Barclays First Division 8th 4216 1115 60 58 59
1990/1991 1 Barclays First Division 8th 3814 1212 65 50 54
1989/1990 1 Barclays First Division 9th 3815 914 55 47 54
1988/1989 1 Barclays First Division 3rd 3817 138 64 43 64
1987/1988 1 Barclays First Division 3rd 4020 137 67 39 73
1986/1987 1 Today First Division 8th 4218 1113 64 51 65
1985/1986 1 Canon First Division 8th 4219 1112 69 53 68
1984/1985 1 Canon First Division 9th 4219 716 56 48 64
1983/1984 1 Canon First Division 3rd 4222 812 76 45 74
1982/1983 1 English First Division 5th 4220 913 62 50 69
1981/1982 1 English First Division 12th 4215 1215 42 48 57
1980/1981 1 English First Division 7th 4219 1211 62 44 50
1979/1980 1 English First Division 5th 4220 814 63 43 48
1978/1979 1 English First Division 2nd 4221 183 61 26 60
1977/1978 1 English First Division 1st 4225 143 69 24 64
1976/1977 2 English Second Division 3rd 4221 1011 77 43 52
1975/1976 2 English Second Division 8th 4217 1213 55 40 46
1974/1975 2 English Second Division 16th 4212 1416 43 55 38
1973/1974 2 English Second Division 7th 4215 1512 57 43 45
1972/1973 2 English Second Division 14th 4214 1216 47 52 40
1971/1972 1 English First Division 21st 428 925 47 81 25
1970/1971 1 English First Division 16th 4214 820 42 61 36
1969/1970 1 English First Division 15th 4210 1814 50 71 38
1968/1969 1 English First Division 18th 4210 1319 45 57 33
1967/1968 1 English First Division 11th 4214 1117 52 64 39
1966/1967 1 English First Division 2nd 4223 109 64 41 56
1965/1966 1 English First Division 18th 4214 820 56 72 36
1964/1965 1 English First Division 5th 4217 1312 71 67 47
1963/1964 1 English First Division 13th 4216 917 64 68 41
1962/1963 1 English First Division 9th 4217 1015 67 69 44
1961/1962 1 English First Division 19th 4213 1019 63 79 36
1960/1961 1 English First Division 14th 4214 919 62 78 37
1959/1960 1 English First Division 20th 4213 920 50 74 35
1958/1959 1 English First Division 13th 4217 619 71 74 40
1957/1958 1 English First Division 10th 4216 1016 69 63 42
1956/1957 2 English Second Division 2nd 4222 1010 94 55 54
1955/1956 2 English Second Division 7th 4219 914 68 63 47
1954/1955 2 English Second Division 15th 4216 719 58 62 39
1953/1954 2 English Second Division 4th 4220 1210 86 59 52
1952/1953 2 English Second Division 7th 4218 816 77 67 44
1951/1952 2 English Second Division 4th 4218 1311 77 62 49
1950/1951 3 English Third Division (South) 1st 4630 106 110 40 70
1949/1950 3 English Third Division (South) 4th 4220 913 67 39 49
1948/1949 2 English Second Division 21st 4214 721 50 54 35
1947/1948 2 English Second Division 19th 4212 1119 54 60 35
1946/1947 2 English Second Division 11th 4215 1017 69 74 40
1938/1939 2 English Second Division 20th 4210 1121 49 82 31
1937/1938 2 English Second Division 20th 4214 820 47 60 36
1936/1937 2 English Second Division 18th 4212 1020 68 90 34
1935/1936 2 English Second Division 19th 4212 1119 69 76 35
1934/1935 2 English Second Division 9th 4217 817 76 70 42
1933/1934 2 English Second Division 17th 4213 920 73 74 35
1932/1933 2 English Second Division 5th 4217 1510 67 59 49
1931/1932 2 English Second Division 11th 4216 1016 77 72 42
1930/1931 2 English Second Division 17th 4214 919 80 85 37
1929/1930 2 English Second Division 10th 4213 1514 55 69 41
1928/1929 2 English Second Division 11th 4215 1215 71 70 42
1927/1928 2 English Second Division 10th 4215 1017 83 84 40
1926/1927 2 English Second Division 5th 4218 1410 80 55 50
1925/1926 2 English Second Division 17th 4214 820 51 73 36
1924/1925 1 English First Division 22nd 426 1224 29 65 24
1923/1924 1 English First Division 20th 4210 1220 42 64 32
1922/1923 1 English First Division 20th 4213 821 41 70 34
1921/1922 2 English Second Division 1st 4222 128 51 30 56
1920/1921 2 English Second Division 18th 4212 1218 48 55 36
1919/1920 2 English Second Division 18th 4211 922 43 73 31
1914/1915 2 English Second Division 18th 3810 919 43 77 29
1913/1914 2 English Second Division 20th 387 922 37 76 23
1912/1913 2 English Second Division 17th 3812 818 58 59 32
1911/1912 2 English Second Division 15th 3813 718 46 48 33
1910/1911 1 English First Division 20th 389 722 55 75 25
1909/1910 1 English First Division 14th 3811 1116 54 72 33
1908/1909 1 English First Division 14th 3814 816 66 57 36
1907/1908 1 English First Division 9th 3813 1114 59 62 37
1906/1907 2 English Second Division 1st 3828 46 74 36 60
1905/1906 1 English First Division 19th 3813 520 58 79 31
1904/1905 1 English First Division 16th 349 718 40 61 25
1903/1904 1 English First Division 9th 3411 914 57 57 31
1902/1903 1 English First Division 10th 3414 713 49 47 35
1901/1902 1 English First Division 5th 3413 912 43 43 35
1900/1901 1 English First Division 4th 3416 711 53 36 39
1899/1900 1 English First Division 8th 3413 813 56 55 34
1898/1899 1 English First Division 11th 3411 1112 42 42 33
1897/1898 1 English First Division 8th 3011 910 47 49 31
1896/1897 1 English First Division 11th 309 813 44 49 26
1895/1896 1 English First Division 13th 3011 316 42 57 25
1894/1895 1 English First Division 7th 3013 512 50 56 31
1893/1894 1 English First Division 7th 3014 412 57 48 32
1892/1893 1 English First Division 10th 3010 812 48 52 28
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE FOREST MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


Who do you want to win the League One play-offs?
Carlisle
Doncaster
Leeds
Southend
PTeam PldPts
1 Swansea City 46 92
2 Nottm. Forest 46 82
3 Doncaster Rvs. 46 80
4 Carlisle Utd. 46 80
5 Leeds Utd. * 46 76
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Nottm. Forest News
  Quick Links: Nottm. Forest, Nottm. Forest News, Nottm. Forest Match Reports, Nottm. Forest Player Squad, Nottm. Forest Results, Nottm. Forest City Ground. Page updated: 10/05/2008 04:11:11.