Nottingham Forest complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 2 npower Championship 23rd/24 28 3 2 10 11 26 4 1 8 11 20 7 3 18 22 46 24
2010/2011 2 npower Championship 6th/24 46 13 8 2 43 22 7 7 9 26 28 20 15 11 69 50 75
2009/2010 2 Coca-Cola Championship 3rd/24 46 18 2 3 45 13 4 11 8 20 27 22 13 11 65 40 79
2008/2009 2 Coca-Cola Championship 19th/24 46 8 7 8 27 28 5 7 11 23 37 13 14 19 50 65 53
2007/2008 3 Coca-Cola League One 2nd/24 46 13 8 2 37 13 9 8 6 27 19 22 16 8 64 32 82
2006/2007 3 Coca-Cola League One 4th/24 46 14 5 4 37 17 9 8 6 28 24 23 13 10 65 41 82
2005/2006 3 Coca Cola League One 7th/24 46 14 5 4 40 15 5 7 11 27 37 19 12 15 67 52 69
2004/2005 2 Coca-Cola Championship 23rd/24 46 7 10 6 26 28 2 7 14 16 38 9 17 20 42 66 44
2003/2004 2 Nationwide League Division One 14th/24 46 8 9 6 33 25 7 6 10 28 33 15 15 16 61 58 60
2002/2003 2 Nationwide League Division One 6th/24 46 14 7 2 57 23 6 7 10 25 27 20 14 12 82 50 74
2001/2002 2 Nationwide League Division One 16th/24 46 7 11 5 26 21 5 7 11 24 30 12 18 16 50 51 54
2000/2001 2 Nationwide League Division One 11th/24 46 11 3 9 28 24 9 5 9 27 29 20 8 18 55 53 68
1999/2000 2 Nationwide League Division One 14th/24 46 9 10 4 29 18 5 4 14 24 37 14 14 18 53 55 56
1998/1999 1 F.A. Carling Premiership 20th/20 38 3 7 9 18 31 4 2 13 17 38 7 9 22 35 69 30
1997/1998 2 Nationwide League Division One 1st/24 46 18 2 3 52 20 10 8 5 30 22 28 10 8 82 42 94
1996/1997 1 F.A. Carling Premiership 20th/20 38 3 9 7 15 27 3 7 9 16 32 6 16 16 31 59 34
1995/1996 1 F.A. Carling Premiership 9th/20 38 11 6 2 29 17 4 7 8 21 37 15 13 10 50 54 58
1994/1995 1 F.A. Carling Premiership 3rd/22 42 12 6 3 36 18 10 5 6 36 25 22 11 9 72 43 77
1993/1994 2 Endsleigh League Division One 2nd/24 46 12 9 2 38 22 11 5 7 36 27 23 14 9 74 49 83
1992/1993 1 F.A. Carling Premier League 22nd/22 42 6 4 11 17 25 4 6 11 24 37 10 10 22 41 62 40
1991/1992 1 Barclays First Division 8th/22 42 10 7 4 36 27 6 4 11 24 31 16 11 15 60 58 59
1990/1991 1 Barclays First Division 8th/20 38 11 4 4 42 21 3 8 8 23 29 14 12 12 65 50 54
1989/1990 1 Barclays First Division 9th/20 38 9 4 6 31 21 6 5 8 24 26 15 9 14 55 47 54
1988/1989 1 Barclays First Division 3rd/20 38 8 7 4 31 16 9 6 4 33 27 17 13 8 64 43 64
1987/1988 1 Barclays First Division 3rd/21 40 11 7 2 40 17 9 6 5 27 22 20 13 7 67 39 73
1986/1987 1 Today First Division 8th/22 42 12 8 1 36 14 6 3 12 28 37 18 11 13 64 51 65
1985/1986 1 Canon First Division 8th/22 42 11 5 5 38 25 8 6 7 31 28 19 11 12 69 53 68
1984/1985 1 Canon First Division 9th/22 42 13 4 4 35 18 6 3 12 21 30 19 7 16 56 48 64
1983/1984 1 Canon First Division 3rd/22 42 14 4 3 47 17 8 4 9 29 28 22 8 12 76 45 74
1982/1983 1 English First Division 5th/22 42 12 5 4 34 18 8 4 9 28 32 20 9 13 62 50 69
1981/1982 1 English First Division 12th/22 42 7 7 7 19 20 8 5 8 23 28 15 12 15 42 48 57
1980/1981 1 English First Division 7th/22 42 15 3 3 44 20 4 9 8 18 24 19 12 11 62 44 50
1979/1980 1 English First Division 5th/22 42 16 4 1 44 11 4 4 13 19 32 20 8 14 63 43 48
1978/1979 1 English First Division 2nd/22 42 11 10 0 34 10 10 8 3 27 16 21 18 3 61 26 60
1977/1978 1 English First Division 1st/22 42 15 6 0 37 8 10 8 3 32 16 25 14 3 69 24 64
1976/1977 2 English Second Division 3rd/22 42 14 3 4 53 22 7 7 7 24 21 21 10 11 77 43 52
1975/1976 2 English Second Division 8th/22 42 13 1 7 34 18 4 11 6 21 22 17 12 13 55 40 46
1974/1975 2 English Second Division 16th/22 42 7 7 7 24 23 5 7 9 19 32 12 14 16 43 55 38
1973/1974 2 English Second Division 7th/22 42 12 6 3 40 19 3 9 9 17 24 15 15 12 57 43 45
1972/1973 2 English Second Division 14th/22 42 12 5 4 32 18 2 7 12 15 34 14 12 16 47 52 40
1971/1972 1 English First Division 21st/22 42 6 4 11 25 29 2 5 14 22 52 8 9 25 47 81 25
1970/1971 1 English First Division 16th/22 42 9 4 8 29 26 5 4 12 13 35 14 8 20 42 61 36
1969/1970 1 English First Division 15th/22 42 8 9 4 28 28 2 9 10 22 43 10 18 14 50 71 38
1968/1969 1 English First Division 18th/22 42 6 6 9 17 22 4 7 10 28 35 10 13 19 45 57 33
1967/1968 1 English First Division 11th/22 42 11 6 4 34 22 3 5 13 18 42 14 11 17 52 64 39
1966/1967 1 English First Division 2nd/22 42 16 4 1 41 13 7 6 8 23 28 23 10 9 64 41 56
1965/1966 1 English First Division 18th/22 42 11 3 7 31 26 3 5 13 25 46 14 8 20 56 72 36
1964/1965 1 English First Division 5th/22 42 10 7 4 45 33 7 6 8 26 34 17 13 12 71 67 47
1963/1964 1 English First Division 13th/22 42 9 5 7 34 24 7 4 10 30 44 16 9 17 64 68 41
1962/1963 1 English First Division 9th/22 42 12 4 5 39 28 5 6 10 28 41 17 10 15 67 69 44
1961/1962 1 English First Division 19th/22 42 12 4 5 39 23 1 6 14 24 56 13 10 19 63 79 36
1960/1961 1 English First Division 14th/22 42 8 7 6 34 33 6 2 13 28 45 14 9 19 62 78 37
1959/1960 1 English First Division 20th/22 42 8 6 7 30 28 5 3 13 20 46 13 9 20 50 74 35
1958/1959 1 English First Division 13th/22 42 9 4 8 37 32 8 2 11 34 42 17 6 19 71 74 40
1957/1958 1 English First Division 10th/22 42 10 4 7 41 27 6 6 9 28 36 16 10 16 69 63 42
1956/1957 2 English Second Division 2nd/22 42 13 4 4 50 29 9 6 6 44 26 22 10 10 94 55 54
1955/1956 2 English Second Division 7th/22 42 9 5 7 30 26 10 4 7 38 37 19 9 14 68 63 47
1954/1955 2 English Second Division 15th/22 42 8 4 9 29 29 8 3 10 29 33 16 7 19 58 62 39
1953/1954 2 English Second Division 4th/22 42 15 5 1 61 27 5 7 9 25 32 20 12 10 86 59 52
1952/1953 2 English Second Division 7th/22 42 11 5 5 46 32 7 3 11 31 35 18 8 16 77 67 44
1951/1952 2 English Second Division 4th/22 42 12 6 3 41 22 6 7 8 36 40 18 13 11 77 62 49
1950/1951 3 English Third Division (South) 1st/24 46 16 6 1 57 17 14 4 5 53 23 30 10 6 110 40 70
1949/1950 3 English Third Division (South) 4th/22 42 13 0 8 37 15 7 9 5 30 24 20 9 13 67 39 49
1948/1949 2 English Second Division 21st/22 42 9 6 6 22 14 5 1 15 28 40 14 7 21 50 54 35
1947/1948 2 English Second Division 19th/22 42 10 5 6 32 23 2 6 13 22 37 12 11 19 54 60 35
1946/1947 2 English Second Division 11th/22 42 13 5 3 47 20 2 5 14 22 54 15 10 17 69 74 40
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 2 English Second Division 20th/22 42 8 6 7 33 29 2 5 14 16 53 10 11 21 49 82 31
1937/1938 2 English Second Division 20th/22 42 12 3 6 29 21 2 5 14 18 39 14 8 20 47 60 36
1936/1937 2 English Second Division 18th/22 42 10 6 5 42 30 2 4 15 26 60 12 10 20 68 90 34
1935/1936 2 English Second Division 19th/22 42 8 8 5 43 22 4 3 14 26 54 12 11 19 69 76 35
1934/1935 2 English Second Division 9th/22 42 12 5 4 46 23 5 3 13 30 47 17 8 17 76 70 42
1933/1934 2 English Second Division 17th/22 42 11 4 6 50 27 2 5 14 23 47 13 9 20 73 74 35
1932/1933 2 English Second Division 5th/22 42 9 8 4 37 28 8 7 6 30 31 17 15 10 67 59 49
1931/1932 2 English Second Division 11th/22 42 13 4 4 49 27 3 6 12 28 45 16 10 16 77 72 42
1930/1931 2 English Second Division 17th/22 42 12 6 3 54 35 2 3 16 26 50 14 9 19 80 85 37
1929/1930 2 English Second Division 10th/22 42 9 6 6 36 28 4 9 8 19 41 13 15 14 55 69 41
1928/1929 2 English Second Division 11th/22 42 8 6 7 34 33 7 6 8 37 37 15 12 15 71 70 42
1927/1928 2 English Second Division 10th/22 42 10 6 5 54 37 5 4 12 29 47 15 10 17 83 84 40
1926/1927 2 English Second Division 5th/22 42 14 6 1 57 23 4 8 9 23 32 18 14 10 80 55 50
1925/1926 2 English Second Division 17th/22 42 11 4 6 38 25 3 4 14 13 48 14 8 20 51 73 36
1924/1925 1 English First Division 22nd/22 42 5 6 10 17 23 1 6 14 12 42 6 12 24 29 65 24
1923/1924 1 English First Division 20th/22 42 7 9 5 19 15 3 3 15 23 49 10 12 20 42 64 32
1922/1923 1 English First Division 20th/22 42 12 2 7 25 23 1 6 14 16 47 13 8 21 41 70 34
1921/1922 2 English Second Division 1st/22 42 13 7 1 29 9 9 5 7 22 21 22 12 8 51 30 56
1920/1921 2 English Second Division 18th/22 42 9 6 6 37 26 3 6 12 11 29 12 12 18 48 55 36
1919/1920 2 English Second Division 18th/22 42 9 4 8 23 22 2 5 14 20 51 11 9 22 43 73 31
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 2 English Second Division 18th/20 38 9 7 3 32 24 1 2 16 11 53 10 9 19 43 77 29
1913/1914 2 English Second Division 20th/20 38 7 7 5 27 23 0 2 17 10 53 7 9 22 37 76 23
1912/1913 2 English Second Division 17th/20 38 9 3 7 35 25 3 5 11 23 34 12 8 18 58 59 32
1911/1912 2 English Second Division 15th/20 38 9 3 7 26 18 4 4 11 20 30 13 7 18 46 48 33
1910/1911 1 English First Division 20th/20 38 5 4 10 28 31 4 3 12 27 44 9 7 22 55 75 25
1909/1910 1 English First Division 14th/20 38 4 7 8 19 34 7 4 8 35 38 11 11 16 54 72 33
1908/1909 1 English First Division 14th/20 38 9 2 8 39 24 5 6 8 27 33 14 8 16 66 57 36
1907/1908 1 English First Division 9th/20 38 11 6 2 42 21 2 5 12 17 41 13 11 14 59 62 37
1906/1907 2 English Second Division 1st/20 38 16 2 1 43 13 12 2 5 31 23 28 4 6 74 36 60
1905/1906 1 English First Division 19th/20 38 11 2 6 40 27 2 3 14 18 52 13 5 20 58 79 31
1904/1905 1 English First Division 16th/18 34 5 3 9 24 28 4 4 9 16 33 9 7 18 40 61 25
1903/1904 1 English First Division 9th/18 34 7 3 7 29 26 4 6 7 28 31 11 9 14 57 57 31
1902/1903 1 English First Division 10th/18 34 10 3 4 33 22 4 4 9 16 25 14 7 13 49 47 35
1901/1902 1 English First Division 5th/18 34 11 4 2 32 13 2 5 10 11 30 13 9 12 43 43 35
1900/1901 1 English First Division 4th/18 34 10 4 3 32 14 6 3 8 21 22 16 7 11 53 36 39
1899/1900 1 English First Division 8th/18 34 12 3 2 42 16 1 5 11 14 39 13 8 13 56 55 34
1898/1899 1 English First Division 11th/18 34 6 6 5 22 18 5 5 7 20 24 11 11 12 42 42 33
1897/1898 1 English First Division 8th/16 30 7 5 3 30 19 4 4 7 17 30 11 9 10 47 49 31
1896/1897 1 English First Division 11th/16 30 8 3 4 30 16 1 5 9 14 33 9 8 13 44 49 26
1895/1896 1 English First Division 13th/16 30 11 1 3 34 16 0 2 13 8 41 11 3 16 42 57 25
1894/1895 1 English First Division 7th/16 30 10 1 4 33 22 3 4 8 17 34 13 5 12 50 56 31
1893/1894 1 English First Division 7th/16 30 10 2 3 38 16 4 2 9 19 32 14 4 12 57 48 32
1892/1893 1 English First Division 10th/16 30 7 2 6 30 27 3 6 6 18 25 10 8 12 48 52 28
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 2216 2214 4430
Won 1117 548 1665
Drawn 560 574 1134
Lost 539 1092 1631
Scored 3823 2582 6405
Conceded 2443 3819 6262
Points 3116 1870 4986
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register