Nottingham Forest league match analysis 2011/2012
Breakdown of Nottingham Forest's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | West Ham United | 28 Aug | L 1-4 | 21 Jan | L 1-2 | 0 / 6 |
| 2 | Southampton | 14 Jan | L 0-3 | 10 Sep | L 2-3 | 0 / 6 |
| 3 | Cardiff City | 31 Dec | L 0-1 | 26 Nov | L 0-1 | 0 / 6 |
| 4 | Blackpool | 22 Oct | W 2-1 | 3 / 3 | ||
| 5 | Birmingham City | 2 Oct | L 1-3 | 0 / 3 | ||
| 6 | Middlesbrough | 18 Oct | W 2-0 | 3 / 3 | ||
| 7 | Hull City | 29 Oct | L 0-1 | 0 / 3 | ||
| 8 | Reading | 1 Nov | W 1-0 | 3 / 3 | ||
| 9 | Leeds United | 29 Nov | L 0-4 | 0 / 3 | ||
| 10 | Brighton & Hove Albion | 3 Dec | L 0-1 | 0 / 3 | ||
| 11 | Burnley | 31 Jan | L 0-2 | 27 Sep | L 1-5 | 0 / 6 |
| 12 | Derby County | 17 Sep | L 1-2 | 0 / 3 | ||
| 13 | Leicester City | 20 Aug | D 2-2 | 1 / 3 | ||
| 14 | Crystal Palace | 10 Dec | L 0-1 | 0 / 3 | ||
| 15 | Barnsley | 6 Aug | D 0-0 | 1 / 3 | ||
| 16 | Watford | 24 Sep | W 1-0 | 3 / 3 | ||
| 17 | Portsmouth | 5 Nov | L 0-3 | 0 / 3 | ||
| 18 | Peterborough United | 26 Dec | L 0-1 | 0 / 3 | ||
| 19 | Ipswich Town | 19 Nov | W 3-2 | 2 Jan | W 3-1 | 6 / 6 |
| 20 | Bristol City | 17 Dec | D 0-0 | 1 / 3 | ||
| 21 | Millwall | 13 Aug | L 0-2 | 0 / 3 | ||
| 22 | Doncaster Rovers | 16 Aug | W 1-0 | 3 / 3 | ||
| 24 | Coventry City | 15 Oct | L 0-1 | 0 / 3 | ||
| npower Championship analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 344/208 Home wins: 158 Away wins: 104 Score draws: 58 No-score draws: 24 |
Highest aggregate: 8 Barnsley 3 Ipswich Town 5 Cardiff City 5 Barnsley 3 Peterborough 7 Ipswich Town 1 |
Highest team score: 7 Peterborough 7 Ipswich Town 1 |
|
