| Competition: npower Championship Date: Tuesday, 14th February 2012 Time: 19:45 Venue: Riverside Stadium | ||||
![]() |
Middlesbrough | v | Nottingham Forest | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jason Steele | |
| 2 | Justin Hoyte | |
| 4 | Matthew Bates | |
| 3 | Joseph Bennett | |
| 14 | Rhys Williams | |
| 15 | Sebastian Hines | |
| 18 | Julio Arca | |
| 38 | Faris Haroun | |
| 8 | Kevin Thomson | |
| 30 | Lukas Jutkiewicz | |
| 9 | Marvin Emnes | |
| Substitutes | ||
| 25 | Curtis Main | |
| 33 | Richard Smallwood | |
| 16 | Bartholomew Ogbeche | |
| 29 | Anthony McMahon | |
| 19 | Andrew Halliday | |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Camp | |
| 2 | Scott Wootton | |
| 5 | Danny Higginbotham | |
| 16 | Chris Gunter | |
| 4 | Luke Chambers | |
| 26 | George Elokobi | |
| 22 | Adlène Guédioura | |
| 19 | Guy Moussi | |
| 12 | Garath McCleary | |
| 18 | Marlon Harewood | |
| 9 | Ishmael Miller | |
| Substitutes | ||
| 11 | Andy Reid | |
| 24 | Robbie Findley | |
| 23 | Dexter Blackstock | |
| 21 | Paul Smith | |
| 33 | Joel Lynch | |

