Footymad Historical Football Results
Football results from or before Wednesday, 26th August 1992
| Wednesday, 26th August 1992 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 2nd Leg | ||||||
| Bradford City (LD2) | 3 | Scarborough (LD3) | 5 | |||
| Scarborough won 8-3 on aggregate | ||||||
| Brighton & Hove Albion (LD2) | 1 | Colchester United (LD3) | 0 | |||
| Brighton & Hove Albion won 2-1 on aggregate | ||||||
| Huddersfield Town (LD2) | 0 | Sunderland (LD1) | 1 | |||
| after extra time, 90 minutes 0-1, aggregate score 3-3, Huddersfield Town won on the away goals rule | ||||||
| Millwall (LD1) | 3 | Leyton Orient (LD2) | 0 | |||
| Millwall won 5-2 on aggregate | ||||||
| Stoke City (LD2) | 4 | Preston North End (LD2) | 0 | |||
| Stoke City won 5-2 on aggregate | ||||||
| Scottish League Cup | ||||||
| Quarter Final | ||||||
| Dundee United (SPL) | 2 | Rangers (SPL) | 3 | |||
| Falkirk (SPL) | 1 | Aberdeen (SPL) | 4 | |||
| Heart of Midlothian (SPL) | 1 | Celtic (SPL) | 2 | |||
| F.A. Carling Premier League | ||||||
| Arsenal | 2 | Oldham Athletic | 0 | |||
| Chelsea | 0 | Blackburn Rovers | 0 | |||
| Coventry City | 0 | Queens Park Rangers | 1 | |||
| Manchester City | 3 | Norwich City | 1 | |||
| Barclays League Division One | ||||||
| Leicester City | 3 | Derby County | 2 | |||
| Tuesday, 25th August 1992 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 2nd Leg | ||||||
| Barnet (LD3) | 2 | Peterborough United (LD1) | 2 | |||
| Peterborough United won 6-2 on aggregate | ||||||
| Barnsley (LD1) | 1 | Grimsby Town (LD1) | 1 | |||
| after extra time, 90 minutes 1-1, aggregate score 2-2, Barnsley won 5-3 on penalties | ||||||
| Birmingham City (LD1) | 1 | Exeter City (LD2) | 4 | |||
| Exeter City won 4-1 on aggregate | ||||||
| Blackpool (LD2) | 4 | Tranmere Rovers (LD1) | 0 | |||
| Blackpool won 4-3 on aggregate | ||||||
| Bournemouth (LD2) | 0 | Walsall (LD3) | 1 | |||
| Walsall won 2-1 on aggregate | ||||||
| Brentford (LD1) | 2 | Fulham (LD2) | 0 | |||
| Brentford won 4-0 on aggregate | ||||||
| Bristol City (LD1) | 5 | Cardiff City (LD3) | 1 | |||
| Bristol City won 5-2 on aggregate | ||||||
| Burnley (LD2) | 1 | Carlisle United (LD3) | 1 | 5,524 | ||
| Carlisle United won 5-2 on aggregate | ||||||
| Bury (LD3) | 4 | Wrexham (LD3) | 3 | |||
| Bury won 5-4 on aggregate | ||||||
| Chester City (LD2) | 1 | Stockport County (LD2) | 2 | |||
| Stockport County won 3-2 on aggregate | ||||||
| Hartlepool United (LD2) | 3 | Halifax Town (LD3) | 2 | |||
| Hartlepool United won 5-3 on aggregate | ||||||
| Lincoln City (LD3) | 1 | Doncaster Rovers (LD3) | 1 | |||
| Lincoln City won 4-1 on aggregate | ||||||
| Mansfield Town (LD2) | 0 | Newcastle United (LD1) | 0 | |||
| Newcastle United won 2-1 on aggregate | ||||||
| Plymouth Argyle (LD2) | 2 | West Bromwich Albion (LD2) | 0 | |||
| Plymouth Argyle won 2-1 on aggregate | ||||||
| Port Vale (LD2) | 1 | Bolton Wanderers (LD2) | 1 | |||
| Bolton Wanderers won 3-2 on aggregate | ||||||
| Rochdale (LD3) | 1 | Crewe Alexandra (LD3) | 2 | |||
| Crewe Alexandra won 6-2 on aggregate | ||||||
| Rotherham United (LD2) | 1 | Hull City (LD2) | 0 | |||
| Rotherham United won 3-2 on aggregate | ||||||
| Scunthorpe United (LD3) | 2 | Darlington (LD3) | 0 | |||
| Scunthorpe United won 3-1 on aggregate | ||||||
| Swansea City (LD2) | 1 | Oxford United (LD1) | 0 | |||
| Oxford United won 3-1 on aggregate | ||||||
| Torquay United (LD3) | 5 | Hereford United (LD3) | 0 | |||
| Torquay United won 7-2 on aggregate | ||||||
| Wigan Athletic (LD2) | 0 | Shrewsbury Town (LD3) | 1 | |||
| after extra time, 90 minutes 0-1, aggregate score 2-2, Wigan Athletic won on the away goals rule | ||||||
| York City (LD3) | 0 | Chesterfield (LD3) | 0 | |||
| Chesterfield won 2-0 on aggregate | ||||||
| Scottish League Cup | ||||||
| Quarter Final | ||||||
| Kilmarnock (SCD1) | 1 | St. Johnstone (SPL) | 3 | |||
| F.A. Carling Premier League | ||||||
| Crystal Palace | 1 | Sheffield Wednesday | 1 | |||
| Everton | 1 | Aston Villa | 0 | |||
| Ipswich Town | 2 | Liverpool | 2 | |||
| Leeds United | 5 | Tottenham Hotspur | 0 | |||
| Sheffield United | 2 | Wimbledon | 2 | |||
| Barclays League Division One | ||||||
| Charlton Athletic | 4 | Bristol Rovers | 1 | |||
| Notts. County | 1 | Watford | 2 | |||
| G.M. Vauxhall Conference | ||||||
| Altrincham | 0 | Gateshead | 1 | |||
| Bath City | 0 | Slough Town | 1 | |||
| Bromsgrove Rovers | 2 | Boston United | 1 | |||
| Dagenham & Redbridge | 5 | Farnborough Town | 1 | |||
| Kettering Town | 0 | Woking | 1 | |||
| Northwich Victoria | 0 | Kidderminster Harriers | 1 | |||
| Runcorn FC Halton | 1 | Macclesfield Town | 2 | |||
| Stafford Rangers | 0 | Stalybridge Celtic | 0 | |||
| Telford United | 0 | Witton Albion | 3 | |||
| Wycombe Wanderers | 3 | Welling United | 0 | |||
| Yeovil Town | 0 | Merthyr Tydfil | 1 | |||
| Monday, 24th August 1992 | ||||||
| F.A. Carling Premier League | ||||||
|---|---|---|---|---|---|---|
| Southampton | 0 | Manchester United | 1 | |||
| Sunday, 23rd August 1992 | ||||||
| F.A. Carling Premier League | ||||||
|---|---|---|---|---|---|---|
| Liverpool | 0 | Arsenal | 2 | |||
| Friday, 21st August 1992 | ||||||
| Barclays League Division Three | ||||||
|---|---|---|---|---|---|---|
| Barnet | 3 | Colchester United | 1 | |||
| Darlington | 0 | Hereford United | 1 | |||



