Footymad Historical Football Results
Football results from or before Wednesday, 4th March 1998
| Wednesday, 4th March 1998 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Leeds United | 1 | Tottenham Hotspur | 0 | |||
| Nationwide League Division One | ||||||
| Norwich City | 3 | Birmingham City | 3 | |||
| Nottingham Forest | 0 | Sunderland | 3 | |||
| Port Vale | 0 | Tranmere Rovers | 1 | |||
| Queens Park Rangers | 5 | Middlesbrough | 0 | |||
| Wolverhampton Wanderers | 1 | Stoke City | 1 | |||
| Scottish Division Two | ||||||
| Stranraer | 0 | Brechin City | 2 | |||
| Scottish Division Three | ||||||
| East Stirlingshire | 0 | Queen's Park | 0 | |||
| Monday, 2nd March 1998 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| West Ham United | 0 | Arsenal | 0 | |||
| Sunday, 1st March 1998 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Tottenham Hotspur | 1 | Bolton Wanderers | 0 | |||
| Nationwide League Division One | ||||||
| Nottingham Forest | 4 | Middlesbrough | 0 | |||
| Port Vale | 0 | Stoke City | 0 | |||
| Friday, 27th February 1998 | ||||||
| Nationwide League Division Three | ||||||
|---|---|---|---|---|---|---|
| Colchester United | 1 | Peterborough United | 0 | |||



