English Second Division 1913/1914
Historical league standings at 15th November 1913
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Notts. County | 14 | 6 | 1 | 1 | 23 | 7 | 2 | 2 | 2 | 5 | 6 | 8 | 3 | 3 | 28 | 13 | 19 | 2.15 |
| 2 | Bradford Park Avenue | 12 | 6 | 0 | 1 | 14 | 7 | 2 | 0 | 3 | 7 | 11 | 8 | 0 | 4 | 21 | 18 | 16 | 1.17 |
| 3 | Leeds City | 11 | 5 | 0 | 1 | 14 | 5 | 2 | 1 | 2 | 9 | 9 | 7 | 1 | 3 | 23 | 14 | 15 | 1.64 |
| 4 | Bury | 12 | 4 | 1 | 0 | 8 | 2 | 2 | 2 | 3 | 6 | 7 | 6 | 3 | 3 | 14 | 9 | 15 | 1.56 |
| 5 | Woolwich Arsenal | 12 | 4 | 1 | 1 | 11 | 4 | 2 | 2 | 2 | 7 | 11 | 6 | 3 | 3 | 18 | 15 | 15 | 1.20 |
| 6 | Fulham | 12 | 4 | 2 | 0 | 14 | 2 | 2 | 0 | 4 | 4 | 10 | 6 | 2 | 4 | 18 | 12 | 14 | 1.50 |
| 7 | Leicester Fosse | 13 | 5 | 0 | 2 | 16 | 8 | 2 | 0 | 4 | 9 | 9 | 7 | 0 | 6 | 25 | 17 | 14 | 1.47 |
| 8 | Hull City | 12 | 4 | 1 | 1 | 9 | 3 | 1 | 3 | 2 | 6 | 8 | 5 | 4 | 3 | 15 | 11 | 14 | 1.36 |
| 9 | Wolverhampton W'drs. | 13 | 4 | 0 | 2 | 6 | 5 | 1 | 4 | 2 | 5 | 6 | 5 | 4 | 4 | 11 | 11 | 14 | 1.00 |
| 10 | Bristol City | 12 | 4 | 3 | 0 | 13 | 3 | 1 | 0 | 4 | 6 | 12 | 5 | 3 | 4 | 19 | 15 | 13 | 1.27 |
| 11 | Barnsley | 11 | 3 | 1 | 1 | 7 | 6 | 1 | 4 | 1 | 7 | 6 | 4 | 5 | 2 | 14 | 12 | 13 | 1.17 |
| 12 | Birmingham | 12 | 5 | 1 | 1 | 11 | 5 | 0 | 2 | 3 | 4 | 16 | 5 | 3 | 4 | 15 | 21 | 13 | 0.71 |
| 13 | Clapton Orient | 11 | 3 | 3 | 0 | 6 | 3 | 1 | 1 | 3 | 3 | 4 | 4 | 4 | 3 | 9 | 7 | 12 | 1.29 |
| 14 | Grimsby Town | 12 | 3 | 3 | 0 | 7 | 3 | 1 | 0 | 5 | 6 | 15 | 4 | 3 | 5 | 13 | 18 | 11 | 0.72 |
| 15 | Stockport County | 12 | 1 | 3 | 2 | 6 | 8 | 2 | 1 | 3 | 10 | 14 | 3 | 4 | 5 | 16 | 22 | 10 | 0.73 |
| 16 | Huddersfield Town | 12 | 2 | 3 | 1 | 11 | 4 | 0 | 2 | 4 | 2 | 8 | 2 | 5 | 5 | 13 | 12 | 9 | 1.08 |
| 17 | Lincoln City | 14 | 3 | 1 | 1 | 9 | 6 | 0 | 1 | 8 | 3 | 17 | 3 | 2 | 9 | 12 | 23 | 8 | 0.52 |
| 18 | Glossop North End | 12 | 3 | 0 | 3 | 6 | 9 | 0 | 2 | 4 | 4 | 13 | 3 | 2 | 7 | 10 | 22 | 8 | 0.45 |
| 19 | Blackpool | 12 | 1 | 3 | 1 | 7 | 7 | 0 | 1 | 6 | 1 | 11 | 1 | 4 | 7 | 8 | 18 | 6 | 0.44 |
| 20 | Nottingham Forest | 13 | 2 | 1 | 3 | 10 | 10 | 0 | 0 | 7 | 3 | 15 | 2 | 1 | 10 | 13 | 25 | 5 | 0.52 |



