English Second Division 1913/1914
Historical league standings at 26th December 1913
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Hull City | 19 | 7 | 2 | 1 | 23 | 6 | 4 | 3 | 2 | 15 | 8 | 11 | 5 | 3 | 38 | 14 | 27 | 2.71 |
| 2 | Leeds City | 18 | 8 | 0 | 1 | 28 | 7 | 4 | 2 | 3 | 14 | 12 | 12 | 2 | 4 | 42 | 19 | 26 | 2.21 |
| 3 | Notts. County | 21 | 8 | 2 | 1 | 31 | 10 | 2 | 4 | 4 | 8 | 12 | 10 | 6 | 5 | 39 | 22 | 26 | 1.77 |
| 4 | Woolwich Arsenal | 19 | 8 | 1 | 1 | 17 | 4 | 3 | 3 | 3 | 11 | 15 | 11 | 4 | 4 | 28 | 19 | 26 | 1.47 |
| 5 | Bradford Park Avenue | 19 | 8 | 0 | 2 | 22 | 11 | 4 | 0 | 5 | 11 | 16 | 12 | 0 | 7 | 33 | 27 | 24 | 1.22 |
| 6 | Wolverhampton W'drs. | 19 | 7 | 0 | 3 | 10 | 7 | 2 | 4 | 3 | 10 | 14 | 9 | 4 | 6 | 20 | 21 | 22 | 0.95 |
| 7 | Bury | 19 | 6 | 2 | 1 | 17 | 9 | 2 | 3 | 5 | 7 | 12 | 8 | 5 | 6 | 24 | 21 | 21 | 1.14 |
| 8 | Grimsby Town | 19 | 6 | 3 | 0 | 12 | 3 | 2 | 2 | 6 | 13 | 24 | 8 | 5 | 6 | 25 | 27 | 21 | 0.93 |
| 9 | Fulham | 19 | 6 | 3 | 1 | 20 | 6 | 2 | 1 | 6 | 6 | 14 | 8 | 4 | 7 | 26 | 20 | 20 | 1.30 |
| 10 | Clapton Orient | 18 | 6 | 3 | 0 | 14 | 5 | 1 | 3 | 5 | 4 | 10 | 7 | 6 | 5 | 18 | 15 | 20 | 1.20 |
| 11 | Barnsley | 18 | 5 | 1 | 3 | 13 | 10 | 2 | 4 | 3 | 9 | 13 | 7 | 5 | 6 | 22 | 23 | 19 | 0.96 |
| 12 | Bristol City | 19 | 5 | 4 | 1 | 18 | 6 | 1 | 1 | 7 | 10 | 22 | 6 | 5 | 8 | 28 | 28 | 17 | 1.00 |
| 13 | Leicester Fosse | 20 | 5 | 1 | 4 | 16 | 13 | 3 | 0 | 7 | 12 | 18 | 8 | 1 | 11 | 28 | 31 | 17 | 0.90 |
| 14 | Birmingham | 19 | 6 | 1 | 3 | 18 | 9 | 1 | 2 | 6 | 7 | 23 | 7 | 3 | 9 | 25 | 32 | 17 | 0.78 |
| 15 | Stockport County | 19 | 1 | 6 | 2 | 8 | 10 | 3 | 2 | 5 | 15 | 19 | 4 | 8 | 7 | 23 | 29 | 16 | 0.79 |
| 16 | Blackpool | 19 | 2 | 4 | 1 | 11 | 10 | 2 | 2 | 8 | 4 | 15 | 4 | 6 | 9 | 15 | 25 | 14 | 0.60 |
| 17 | Huddersfield Town | 19 | 3 | 3 | 4 | 14 | 11 | 0 | 3 | 6 | 3 | 15 | 3 | 6 | 10 | 17 | 26 | 12 | 0.65 |
| 18 | Glossop North End | 18 | 5 | 0 | 4 | 14 | 12 | 0 | 2 | 7 | 5 | 23 | 5 | 2 | 11 | 19 | 35 | 12 | 0.54 |
| 19 | Lincoln City | 19 | 4 | 3 | 2 | 12 | 9 | 0 | 1 | 9 | 3 | 20 | 4 | 4 | 11 | 15 | 29 | 12 | 0.52 |
| 20 | Nottingham Forest | 20 | 3 | 4 | 3 | 15 | 14 | 0 | 1 | 9 | 5 | 28 | 3 | 5 | 12 | 20 | 42 | 11 | 0.48 |



