English Second Division 1930/1931
Historical league standings at 15th April 1931
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Everton | 39 | 17 | 1 | 2 | 73 | 29 | 10 | 4 | 5 | 43 | 31 | 27 | 5 | 7 | 116 | 60 | 59 | 1.93 |
| 2 | West Bromwich Albion | 39 | 13 | 2 | 4 | 36 | 13 | 7 | 7 | 6 | 42 | 33 | 20 | 9 | 10 | 78 | 46 | 49 | 1.70 |
| 3 | Tottenham Hotspur | 39 | 14 | 5 | 1 | 60 | 18 | 7 | 2 | 10 | 23 | 32 | 21 | 7 | 11 | 83 | 50 | 49 | 1.66 |
| 4 | Wolverhampton W'drs. | 39 | 14 | 2 | 4 | 52 | 22 | 6 | 1 | 12 | 26 | 40 | 20 | 3 | 16 | 78 | 62 | 43 | 1.26 |
| 5 | Bradford City | 39 | 12 | 4 | 4 | 39 | 26 | 5 | 5 | 9 | 22 | 33 | 17 | 9 | 13 | 61 | 59 | 43 | 1.03 |
| 6 | Bradford Park Avenue | 39 | 14 | 3 | 2 | 64 | 21 | 3 | 5 | 12 | 25 | 41 | 17 | 8 | 14 | 89 | 62 | 42 | 1.44 |
| 7 | Southampton | 39 | 12 | 4 | 4 | 44 | 21 | 6 | 2 | 11 | 27 | 36 | 18 | 6 | 15 | 71 | 57 | 42 | 1.25 |
| 8 | Port Vale | 39 | 14 | 2 | 3 | 38 | 16 | 5 | 2 | 13 | 27 | 45 | 19 | 4 | 16 | 65 | 61 | 42 | 1.07 |
| 9 | Stoke City | 39 | 11 | 6 | 3 | 34 | 16 | 6 | 2 | 11 | 28 | 52 | 17 | 8 | 14 | 62 | 68 | 42 | 0.91 |
| 10 | Preston North End | 39 | 11 | 4 | 4 | 51 | 28 | 5 | 5 | 10 | 28 | 33 | 16 | 9 | 14 | 79 | 61 | 41 | 1.30 |
| 11 | Burnley | 39 | 11 | 5 | 3 | 53 | 30 | 4 | 6 | 10 | 24 | 44 | 15 | 11 | 13 | 77 | 74 | 41 | 1.04 |
| 12 | Oldham Athletic | 40 | 12 | 5 | 3 | 42 | 28 | 3 | 4 | 13 | 15 | 43 | 15 | 9 | 16 | 57 | 71 | 39 | 0.80 |
| 13 | Charlton Athletic | 39 | 11 | 3 | 6 | 34 | 32 | 4 | 5 | 10 | 19 | 46 | 15 | 8 | 16 | 53 | 78 | 38 | 0.68 |
| 14 | Millwall | 39 | 12 | 3 | 4 | 46 | 23 | 4 | 2 | 14 | 24 | 55 | 16 | 5 | 18 | 70 | 78 | 37 | 0.90 |
| 15 | Bury | 39 | 13 | 3 | 4 | 43 | 20 | 3 | 0 | 16 | 24 | 58 | 16 | 3 | 20 | 67 | 78 | 35 | 0.86 |
| 16 | Bristol City | 39 | 10 | 5 | 5 | 27 | 22 | 4 | 2 | 13 | 20 | 52 | 14 | 7 | 18 | 47 | 74 | 35 | 0.64 |
| 17 | Nottingham Forest | 39 | 10 | 6 | 3 | 47 | 31 | 2 | 3 | 15 | 25 | 47 | 12 | 9 | 18 | 72 | 78 | 33 | 0.92 |
| 18 | Barnsley | 39 | 12 | 3 | 5 | 39 | 22 | 0 | 6 | 13 | 15 | 51 | 12 | 9 | 18 | 54 | 73 | 33 | 0.74 |
| 19 | Plymouth Argyle | 39 | 8 | 3 | 8 | 39 | 29 | 4 | 5 | 11 | 26 | 47 | 12 | 8 | 19 | 65 | 76 | 32 | 0.86 |
| 20 | Swansea Town | 39 | 10 | 4 | 5 | 38 | 28 | 1 | 5 | 14 | 10 | 40 | 11 | 9 | 19 | 48 | 68 | 31 | 0.71 |
| 21 | Reading | 40 | 11 | 2 | 7 | 44 | 29 | 1 | 4 | 15 | 24 | 60 | 12 | 6 | 22 | 68 | 89 | 30 | 0.76 |
| 22 | Cardiff City | 39 | 7 | 5 | 7 | 31 | 28 | 1 | 3 | 16 | 15 | 55 | 8 | 8 | 23 | 46 | 83 | 24 | 0.55 |



