English Second Division 1930/1931
Historical league standings at 21st February 1931
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Everton | 30 | 14 | 1 | 1 | 63 | 22 | 9 | 3 | 2 | 38 | 22 | 23 | 4 | 3 | 101 | 44 | 50 | 2.30 |
| 2 | Tottenham Hotspur | 30 | 12 | 2 | 1 | 51 | 12 | 6 | 1 | 8 | 21 | 27 | 18 | 3 | 9 | 72 | 39 | 39 | 1.85 |
| 3 | West Bromwich Albion | 30 | 10 | 1 | 4 | 28 | 11 | 6 | 5 | 4 | 34 | 26 | 16 | 6 | 8 | 62 | 37 | 38 | 1.68 |
| 4 | Wolverhampton W'drs. | 30 | 12 | 0 | 3 | 44 | 18 | 5 | 0 | 10 | 22 | 35 | 17 | 0 | 13 | 66 | 53 | 34 | 1.25 |
| 5 | Bradford Park Avenue | 30 | 11 | 2 | 1 | 53 | 17 | 3 | 3 | 10 | 22 | 34 | 14 | 5 | 11 | 75 | 51 | 33 | 1.47 |
| 6 | Port Vale | 30 | 11 | 1 | 3 | 32 | 16 | 4 | 2 | 9 | 23 | 34 | 15 | 3 | 12 | 55 | 50 | 33 | 1.10 |
| 7 | Preston North End | 30 | 9 | 3 | 2 | 41 | 20 | 4 | 3 | 9 | 23 | 29 | 13 | 6 | 11 | 64 | 49 | 32 | 1.31 |
| 8 | Southampton | 30 | 8 | 4 | 3 | 30 | 17 | 5 | 2 | 8 | 22 | 28 | 13 | 6 | 11 | 52 | 45 | 32 | 1.16 |
| 9 | Burnley | 30 | 9 | 2 | 3 | 40 | 23 | 4 | 4 | 8 | 21 | 38 | 13 | 6 | 11 | 61 | 61 | 32 | 1.00 |
| 10 | Bury | 30 | 11 | 3 | 2 | 38 | 13 | 3 | 0 | 11 | 22 | 44 | 14 | 3 | 13 | 60 | 57 | 31 | 1.05 |
| 11 | Bradford City | 30 | 9 | 3 | 4 | 31 | 23 | 3 | 3 | 8 | 16 | 27 | 12 | 6 | 12 | 47 | 50 | 30 | 0.94 |
| 12 | Stoke City | 30 | 8 | 4 | 3 | 27 | 14 | 4 | 2 | 9 | 18 | 41 | 12 | 6 | 12 | 45 | 55 | 30 | 0.82 |
| 13 | Oldham Athletic | 31 | 10 | 3 | 2 | 31 | 18 | 2 | 3 | 11 | 11 | 34 | 12 | 6 | 13 | 42 | 52 | 30 | 0.81 |
| 14 | Charlton Athletic | 30 | 8 | 3 | 5 | 28 | 27 | 3 | 3 | 8 | 14 | 37 | 11 | 6 | 13 | 42 | 64 | 28 | 0.66 |
| 15 | Millwall | 30 | 8 | 2 | 4 | 37 | 21 | 4 | 1 | 11 | 23 | 45 | 12 | 3 | 15 | 60 | 66 | 27 | 0.91 |
| 16 | Swansea Town | 30 | 10 | 3 | 2 | 35 | 22 | 0 | 4 | 11 | 7 | 30 | 10 | 7 | 13 | 42 | 52 | 27 | 0.81 |
| 17 | Barnsley | 30 | 9 | 2 | 5 | 30 | 19 | 0 | 5 | 9 | 10 | 35 | 9 | 7 | 14 | 40 | 54 | 25 | 0.74 |
| 18 | Bristol City | 30 | 8 | 4 | 4 | 23 | 20 | 1 | 2 | 11 | 11 | 42 | 9 | 6 | 15 | 34 | 62 | 24 | 0.55 |
| 19 | Nottingham Forest | 30 | 6 | 6 | 2 | 36 | 26 | 1 | 3 | 12 | 20 | 41 | 7 | 9 | 14 | 56 | 67 | 23 | 0.84 |
| 20 | Reading | 31 | 8 | 1 | 6 | 28 | 22 | 1 | 4 | 11 | 20 | 52 | 9 | 5 | 17 | 48 | 74 | 23 | 0.65 |
| 21 | Plymouth Argyle | 30 | 6 | 2 | 7 | 32 | 26 | 3 | 2 | 10 | 19 | 41 | 9 | 4 | 17 | 51 | 67 | 22 | 0.76 |
| 22 | Cardiff City | 30 | 6 | 4 | 5 | 28 | 22 | 1 | 1 | 13 | 12 | 44 | 7 | 5 | 18 | 40 | 66 | 19 | 0.61 |



