English Second Division 1956/1957
Historical league standings at 23rd February 1957
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leicester City | 31 | 12 | 4 | 0 | 56 | 22 | 8 | 4 | 3 | 29 | 23 | 20 | 8 | 3 | 85 | 45 | 48 | 1.89 |
| 2 | Nottingham Forest | 31 | 9 | 4 | 2 | 36 | 21 | 8 | 4 | 4 | 34 | 17 | 17 | 8 | 6 | 70 | 38 | 42 | 1.84 |
| 3 | Stoke City | 32 | 14 | 2 | 0 | 59 | 13 | 4 | 4 | 8 | 16 | 31 | 18 | 6 | 8 | 75 | 44 | 42 | 1.70 |
| 4 | Blackburn Rovers | 32 | 9 | 4 | 3 | 41 | 28 | 8 | 2 | 6 | 29 | 36 | 17 | 6 | 9 | 70 | 64 | 40 | 1.09 |
| 5 | West Ham United | 30 | 10 | 2 | 4 | 24 | 19 | 6 | 3 | 5 | 21 | 23 | 16 | 5 | 9 | 45 | 42 | 37 | 1.07 |
| 6 | Bristol Rovers | 32 | 10 | 3 | 3 | 39 | 13 | 4 | 4 | 8 | 26 | 37 | 14 | 7 | 11 | 65 | 50 | 35 | 1.30 |
| 7 | Swansea Town | 31 | 9 | 2 | 5 | 45 | 28 | 6 | 2 | 7 | 29 | 42 | 15 | 4 | 12 | 74 | 70 | 34 | 1.06 |
| 8 | Liverpool | 30 | 9 | 1 | 4 | 35 | 21 | 3 | 8 | 5 | 22 | 20 | 12 | 9 | 9 | 57 | 41 | 33 | 1.39 |
| 9 | Middlesbrough | 32 | 8 | 4 | 4 | 31 | 21 | 5 | 3 | 8 | 27 | 26 | 13 | 7 | 12 | 58 | 47 | 33 | 1.23 |
| 10 | Doncaster Rovers | 32 | 10 | 3 | 3 | 44 | 18 | 3 | 4 | 9 | 22 | 41 | 13 | 7 | 12 | 66 | 59 | 33 | 1.12 |
| 11 | Sheffield United | 31 | 8 | 5 | 3 | 37 | 23 | 5 | 2 | 8 | 31 | 41 | 13 | 7 | 11 | 68 | 64 | 33 | 1.06 |
| 12 | Leyton Orient | 31 | 5 | 7 | 3 | 25 | 24 | 7 | 2 | 7 | 26 | 35 | 12 | 9 | 10 | 51 | 59 | 33 | 0.86 |
| 13 | Huddersfield Town | 32 | 7 | 2 | 7 | 26 | 23 | 6 | 3 | 7 | 27 | 33 | 13 | 5 | 14 | 53 | 56 | 31 | 0.95 |
| 14 | Grimsby Town | 32 | 8 | 4 | 4 | 28 | 17 | 4 | 1 | 11 | 18 | 27 | 12 | 5 | 15 | 46 | 44 | 29 | 1.05 |
| 15 | Rotherham United | 31 | 7 | 4 | 5 | 30 | 24 | 4 | 3 | 8 | 28 | 32 | 11 | 7 | 13 | 58 | 56 | 29 | 1.04 |
| 16 | Fulham | 32 | 10 | 1 | 5 | 43 | 26 | 3 | 1 | 12 | 23 | 42 | 13 | 2 | 17 | 66 | 68 | 28 | 0.97 |
| 17 | Lincoln City | 31 | 7 | 1 | 7 | 21 | 17 | 5 | 2 | 9 | 16 | 40 | 12 | 3 | 16 | 37 | 57 | 27 | 0.65 |
| 18 | Bristol City | 30 | 8 | 1 | 6 | 33 | 27 | 1 | 6 | 8 | 16 | 39 | 9 | 7 | 14 | 49 | 66 | 25 | 0.74 |
| 19 | Barnsley | 30 | 5 | 4 | 6 | 28 | 31 | 4 | 3 | 8 | 17 | 37 | 9 | 7 | 14 | 45 | 68 | 25 | 0.66 |
| 20 | Bury | 33 | 3 | 2 | 12 | 33 | 44 | 3 | 4 | 9 | 21 | 42 | 6 | 6 | 21 | 54 | 86 | 18 | 0.63 |
| 21 | Port Vale | 29 | 5 | 3 | 5 | 20 | 24 | 1 | 1 | 14 | 21 | 46 | 6 | 4 | 19 | 41 | 70 | 16 | 0.59 |
| 22 | Notts. County | 31 | 3 | 5 | 8 | 22 | 30 | 1 | 2 | 12 | 15 | 46 | 4 | 7 | 20 | 37 | 76 | 15 | 0.49 |



