English First Division 1960/1961
Historical league standings at 22nd February 1961
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Tottenham Hotspur | 30 | 11 | 3 | 1 | 51 | 21 | 13 | 0 | 2 | 39 | 16 | 24 | 3 | 3 | 90 | 37 | 51 | 2.43 |
| 2 | Wolverhampton W'drs. | 30 | 13 | 2 | 1 | 49 | 25 | 6 | 3 | 5 | 29 | 30 | 19 | 5 | 6 | 78 | 55 | 43 | 1.42 |
| 3 | Sheffield Wednesday | 29 | 13 | 1 | 1 | 35 | 11 | 4 | 7 | 3 | 25 | 23 | 17 | 8 | 4 | 60 | 34 | 42 | 1.76 |
| 4 | Burnley | 28 | 8 | 0 | 6 | 40 | 29 | 9 | 1 | 4 | 37 | 23 | 17 | 1 | 10 | 77 | 52 | 35 | 1.48 |
| 5 | Everton | 29 | 8 | 3 | 3 | 32 | 17 | 6 | 2 | 7 | 30 | 38 | 14 | 5 | 10 | 62 | 55 | 33 | 1.13 |
| 6 | Leicester City | 29 | 8 | 3 | 3 | 36 | 21 | 5 | 2 | 8 | 26 | 32 | 13 | 5 | 11 | 62 | 53 | 31 | 1.17 |
| 7 | Aston Villa | 28 | 10 | 2 | 3 | 36 | 22 | 3 | 3 | 7 | 22 | 33 | 13 | 5 | 10 | 58 | 55 | 31 | 1.05 |
| 8 | Arsenal | 30 | 10 | 1 | 4 | 37 | 25 | 3 | 4 | 8 | 25 | 37 | 13 | 5 | 12 | 62 | 62 | 31 | 1.00 |
| 9 | Cardiff City | 30 | 9 | 3 | 3 | 26 | 16 | 2 | 5 | 8 | 20 | 37 | 11 | 8 | 11 | 46 | 53 | 30 | 0.87 |
| 10 | Manchester United | 29 | 10 | 3 | 2 | 39 | 14 | 2 | 2 | 10 | 18 | 41 | 12 | 5 | 12 | 57 | 55 | 29 | 1.04 |
| 11 | West Ham United | 28 | 11 | 2 | 2 | 47 | 23 | 1 | 2 | 10 | 16 | 36 | 12 | 4 | 12 | 63 | 59 | 28 | 1.07 |
| 12 | Blackburn Rovers | 29 | 8 | 2 | 4 | 33 | 23 | 3 | 4 | 8 | 23 | 36 | 11 | 6 | 12 | 56 | 59 | 28 | 0.95 |
| 13 | Nottingham Forest | 30 | 6 | 3 | 6 | 24 | 26 | 5 | 2 | 8 | 21 | 31 | 11 | 5 | 14 | 45 | 57 | 27 | 0.79 |
| 14 | Chelsea | 29 | 6 | 4 | 4 | 42 | 35 | 4 | 1 | 10 | 24 | 37 | 10 | 5 | 14 | 66 | 72 | 25 | 0.92 |
| 15 | Manchester City | 27 | 7 | 3 | 3 | 29 | 19 | 2 | 3 | 9 | 28 | 46 | 9 | 6 | 12 | 57 | 65 | 24 | 0.88 |
| 16 | Bolton Wanderers | 29 | 6 | 3 | 6 | 27 | 25 | 3 | 3 | 8 | 15 | 29 | 9 | 6 | 14 | 42 | 54 | 24 | 0.78 |
| 17 | Birmingham City | 28 | 7 | 2 | 4 | 22 | 18 | 3 | 2 | 10 | 19 | 37 | 10 | 4 | 14 | 41 | 55 | 24 | 0.75 |
| 18 | Fulham | 30 | 7 | 3 | 5 | 29 | 30 | 3 | 0 | 12 | 22 | 44 | 10 | 3 | 17 | 51 | 74 | 23 | 0.69 |
| 19 | West Bromwich Albion | 31 | 5 | 2 | 8 | 30 | 28 | 4 | 2 | 10 | 17 | 35 | 9 | 4 | 18 | 47 | 63 | 22 | 0.75 |
| 20 | Newcastle United | 30 | 5 | 6 | 4 | 43 | 35 | 2 | 1 | 12 | 25 | 51 | 7 | 7 | 16 | 68 | 86 | 21 | 0.79 |
| 21 | Blackpool | 28 | 6 | 1 | 7 | 32 | 26 | 1 | 4 | 9 | 16 | 31 | 7 | 5 | 16 | 48 | 57 | 19 | 0.84 |
| 22 | Preston North End | 29 | 5 | 3 | 6 | 19 | 18 | 2 | 2 | 11 | 10 | 35 | 7 | 5 | 17 | 29 | 53 | 19 | 0.55 |



