English First Division 1982/1983
Historical league standings at 11th December 1982
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Liverpool | 18 | 7 | 2 | 0 | 27 | 8 | 4 | 2 | 3 | 14 | 7 | 11 | 4 | 3 | 41 | 15 | 37 | 26 |
| 2 | Manchester United | 18 | 7 | 2 | 0 | 19 | 4 | 3 | 2 | 4 | 9 | 10 | 10 | 4 | 4 | 28 | 14 | 34 | 14 |
| 3 | Nottingham Forest | 18 | 7 | 1 | 1 | 18 | 6 | 3 | 1 | 5 | 14 | 19 | 10 | 2 | 6 | 32 | 25 | 32 | 7 |
| 4 | Aston Villa | 18 | 8 | 0 | 1 | 22 | 6 | 2 | 1 | 6 | 6 | 14 | 10 | 1 | 7 | 28 | 20 | 31 | 8 |
| 5 | Watford | 18 | 6 | 2 | 1 | 22 | 5 | 3 | 1 | 5 | 13 | 16 | 9 | 3 | 6 | 35 | 21 | 30 | 14 |
| 6 | West Bromwich Albion | 18 | 7 | 1 | 1 | 21 | 7 | 2 | 2 | 5 | 9 | 17 | 9 | 3 | 6 | 30 | 24 | 30 | 6 |
| 7 | West Ham United | 18 | 6 | 1 | 2 | 20 | 9 | 3 | 0 | 6 | 11 | 18 | 9 | 1 | 8 | 31 | 27 | 28 | 4 |
| 8 | Coventry City | 19 | 7 | 2 | 1 | 16 | 7 | 1 | 2 | 6 | 7 | 17 | 8 | 4 | 7 | 23 | 24 | 28 | -1 |
| 9 | Ipswich Town | 19 | 4 | 1 | 4 | 15 | 11 | 3 | 5 | 2 | 16 | 11 | 7 | 6 | 6 | 31 | 22 | 27 | 9 |
| 10 | Manchester City | 18 | 6 | 2 | 1 | 13 | 7 | 2 | 1 | 6 | 9 | 18 | 8 | 3 | 7 | 22 | 25 | 27 | -3 |
| 11 | Stoke City | 18 | 5 | 2 | 2 | 21 | 15 | 2 | 1 | 6 | 11 | 14 | 7 | 3 | 8 | 32 | 29 | 24 | 3 |
| 12 | Tottenham Hotspur | 18 | 5 | 2 | 2 | 24 | 10 | 2 | 1 | 6 | 4 | 16 | 7 | 3 | 8 | 28 | 26 | 24 | 2 |
| 13 | Notts. County | 18 | 5 | 2 | 2 | 13 | 13 | 2 | 1 | 6 | 10 | 19 | 7 | 3 | 8 | 23 | 32 | 24 | -9 |
| 14 | Everton | 18 | 4 | 4 | 1 | 16 | 11 | 2 | 1 | 6 | 11 | 15 | 6 | 5 | 7 | 27 | 26 | 23 | 1 |
| 15 | Arsenal | 18 | 3 | 3 | 3 | 12 | 12 | 3 | 2 | 4 | 9 | 11 | 6 | 5 | 7 | 21 | 23 | 23 | -2 |
| 16 | Southampton | 18 | 5 | 1 | 3 | 11 | 9 | 1 | 3 | 5 | 9 | 22 | 6 | 4 | 8 | 20 | 31 | 22 | -11 |
| 17 | Swansea City | 18 | 6 | 0 | 3 | 17 | 11 | 0 | 3 | 6 | 9 | 19 | 6 | 3 | 9 | 26 | 30 | 21 | -4 |
| 18 | Brighton & Hove Albion | 18 | 6 | 2 | 1 | 14 | 7 | 0 | 1 | 8 | 4 | 29 | 6 | 3 | 9 | 18 | 36 | 21 | -18 |
| 19 | Luton Town | 18 | 3 | 4 | 2 | 20 | 15 | 1 | 4 | 4 | 16 | 23 | 4 | 8 | 6 | 36 | 38 | 20 | -2 |
| 20 | Norwich City | 18 | 4 | 2 | 3 | 15 | 11 | 0 | 3 | 6 | 5 | 21 | 4 | 5 | 9 | 20 | 32 | 17 | -12 |
| 21 | Birmingham City | 18 | 3 | 3 | 3 | 9 | 12 | 0 | 5 | 4 | 2 | 15 | 3 | 8 | 7 | 11 | 27 | 17 | -16 |
| 22 | Sunderland | 18 | 2 | 4 | 3 | 12 | 11 | 1 | 1 | 7 | 9 | 26 | 3 | 5 | 10 | 21 | 37 | 14 | -16 |



