Barclays League Division One 1992/1993
Historical league standings at 17th March 1993
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Newcastle United | 35 | 11 | 5 | 1 | 36 | 11 | 10 | 3 | 5 | 27 | 20 | 21 | 8 | 6 | 63 | 31 | 71 | 63 |
| 2 | West Ham United | 35 | 11 | 4 | 2 | 35 | 14 | 8 | 5 | 5 | 26 | 18 | 19 | 9 | 7 | 61 | 32 | 66 | 61 |
| 3 | Swindon Town | 35 | 12 | 4 | 2 | 35 | 18 | 5 | 6 | 6 | 24 | 25 | 17 | 10 | 8 | 59 | 43 | 61 | 59 |
| 4 | Portsmouth | 35 | 13 | 2 | 2 | 33 | 8 | 4 | 7 | 7 | 25 | 31 | 17 | 9 | 9 | 58 | 39 | 60 | 58 |
| 5 | Millwall | 35 | 12 | 4 | 1 | 42 | 15 | 4 | 8 | 6 | 13 | 20 | 16 | 12 | 7 | 55 | 35 | 60 | 55 |
| 6 | Tranmere Rovers | 34 | 10 | 4 | 3 | 37 | 17 | 6 | 3 | 8 | 19 | 28 | 16 | 7 | 11 | 56 | 45 | 55 | 56 |
| 7 | Leicester City | 34 | 9 | 4 | 4 | 28 | 21 | 7 | 3 | 7 | 23 | 25 | 16 | 7 | 11 | 51 | 46 | 55 | 51 |
| 8 | Grimsby Town | 35 | 9 | 6 | 3 | 30 | 22 | 6 | 1 | 10 | 21 | 23 | 15 | 7 | 13 | 51 | 45 | 52 | 51 |
| 9 | Charlton Athletic | 35 | 8 | 7 | 3 | 23 | 15 | 5 | 5 | 7 | 19 | 19 | 13 | 12 | 10 | 42 | 34 | 51 | 42 |
| 10 | Derby County | 34 | 6 | 1 | 10 | 28 | 28 | 8 | 5 | 4 | 25 | 15 | 14 | 6 | 14 | 53 | 43 | 48 | 53 |
| 11 | Wolverhampton W'drs. | 35 | 8 | 6 | 4 | 30 | 20 | 4 | 6 | 7 | 18 | 23 | 12 | 12 | 11 | 48 | 43 | 48 | 48 |
| 12 | Peterborough United | 34 | 5 | 7 | 5 | 23 | 23 | 8 | 2 | 7 | 22 | 27 | 13 | 9 | 12 | 45 | 50 | 48 | 45 |
| 13 | Barnsley | 35 | 8 | 4 | 5 | 21 | 14 | 5 | 4 | 9 | 25 | 27 | 13 | 8 | 14 | 46 | 41 | 47 | 46 |
| 14 | Watford | 35 | 5 | 5 | 7 | 24 | 29 | 6 | 4 | 8 | 26 | 33 | 11 | 9 | 15 | 50 | 62 | 42 | 50 |
| 15 | Sunderland | 34 | 7 | 5 | 6 | 24 | 19 | 4 | 4 | 8 | 12 | 24 | 11 | 9 | 14 | 36 | 43 | 42 | 36 |
| 16 | Oxford United | 34 | 5 | 6 | 6 | 23 | 16 | 4 | 6 | 7 | 19 | 27 | 9 | 12 | 13 | 42 | 43 | 39 | 42 |
| 17 | Notts. County | 35 | 7 | 5 | 5 | 23 | 18 | 2 | 7 | 9 | 19 | 37 | 9 | 12 | 14 | 42 | 55 | 39 | 42 |
| 18 | Luton Town | 35 | 4 | 10 | 4 | 20 | 24 | 4 | 5 | 8 | 18 | 29 | 8 | 15 | 12 | 38 | 53 | 39 | 38 |
| 19 | Brentford | 35 | 6 | 3 | 9 | 22 | 24 | 4 | 4 | 9 | 18 | 29 | 10 | 7 | 18 | 40 | 53 | 37 | 40 |
| 20 | Cambridge United | 35 | 6 | 5 | 7 | 21 | 24 | 2 | 8 | 7 | 16 | 30 | 8 | 13 | 14 | 37 | 54 | 37 | 37 |
| 21 | Bristol City | 34 | 5 | 5 | 6 | 19 | 22 | 4 | 4 | 10 | 18 | 37 | 9 | 9 | 16 | 37 | 59 | 36 | 37 |
| 22 | Southend United | 34 | 5 | 7 | 5 | 22 | 16 | 3 | 4 | 10 | 14 | 26 | 8 | 11 | 15 | 36 | 42 | 35 | 36 |
| 23 | Birmingham City | 35 | 8 | 2 | 7 | 20 | 23 | 1 | 6 | 11 | 11 | 33 | 9 | 8 | 18 | 31 | 56 | 35 | 31 |
| 24 | Bristol Rovers | 35 | 5 | 3 | 10 | 22 | 35 | 3 | 4 | 10 | 18 | 35 | 8 | 7 | 20 | 40 | 70 | 31 | 40 |



