Nationwide League Division One 1997/1998
Historical league standings at 27th January 1998
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Nottingham Forest | 28 | 11 | 2 | 1 | 32 | 13 | 6 | 4 | 4 | 14 | 12 | 17 | 6 | 5 | 46 | 25 | 57 | 46 |
| 2 | Middlesbrough | 27 | 8 | 3 | 2 | 24 | 9 | 7 | 4 | 3 | 20 | 15 | 15 | 7 | 5 | 44 | 24 | 52 | 44 |
| 3 | Charlton Athletic | 27 | 10 | 2 | 1 | 29 | 13 | 5 | 3 | 6 | 22 | 22 | 15 | 5 | 7 | 51 | 35 | 50 | 51 |
| 4 | Sheffield United | 28 | 10 | 4 | 0 | 27 | 11 | 3 | 7 | 4 | 17 | 19 | 13 | 11 | 4 | 44 | 30 | 50 | 44 |
| 5 | Sunderland | 26 | 7 | 4 | 2 | 23 | 10 | 7 | 3 | 3 | 20 | 14 | 14 | 7 | 5 | 43 | 24 | 49 | 43 |
| 6 | Wolverhampton W'drs. | 28 | 9 | 4 | 0 | 27 | 11 | 5 | 2 | 8 | 13 | 17 | 14 | 6 | 8 | 40 | 28 | 48 | 40 |
| 7 | Birmingham City | 28 | 6 | 5 | 3 | 16 | 8 | 5 | 5 | 4 | 20 | 12 | 11 | 10 | 7 | 36 | 20 | 43 | 36 |
| 8 | West Bromwich Albion | 28 | 8 | 2 | 5 | 16 | 13 | 4 | 4 | 5 | 13 | 15 | 12 | 6 | 10 | 29 | 28 | 42 | 29 |
| 9 | Stockport County | 28 | 8 | 4 | 1 | 28 | 13 | 4 | 1 | 10 | 18 | 28 | 12 | 5 | 11 | 46 | 41 | 41 | 46 |
| 10 | Bradford City | 29 | 7 | 6 | 2 | 19 | 14 | 3 | 5 | 6 | 12 | 16 | 10 | 11 | 8 | 31 | 30 | 41 | 31 |
| 11 | Swindon Town | 28 | 8 | 3 | 3 | 23 | 14 | 3 | 3 | 8 | 10 | 27 | 11 | 6 | 11 | 33 | 41 | 39 | 33 |
| 12 | Norwich City | 27 | 6 | 4 | 4 | 14 | 17 | 4 | 2 | 7 | 13 | 22 | 10 | 6 | 11 | 27 | 39 | 36 | 27 |
| 13 | Ipswich Town | 27 | 4 | 4 | 4 | 13 | 12 | 4 | 7 | 4 | 20 | 17 | 8 | 11 | 8 | 33 | 29 | 35 | 33 |
| 14 | Crewe Alexandra | 28 | 4 | 2 | 8 | 15 | 23 | 6 | 2 | 6 | 19 | 19 | 10 | 4 | 14 | 34 | 42 | 34 | 34 |
| 15 | Queens Park Rangers | 28 | 6 | 6 | 3 | 16 | 12 | 2 | 3 | 8 | 14 | 29 | 8 | 9 | 11 | 30 | 41 | 33 | 30 |
| 16 | Reading | 28 | 5 | 4 | 5 | 19 | 20 | 3 | 5 | 6 | 9 | 22 | 8 | 9 | 11 | 28 | 42 | 33 | 28 |
| 17 | Stoke City | 27 | 5 | 3 | 5 | 17 | 22 | 3 | 5 | 6 | 12 | 19 | 8 | 8 | 11 | 29 | 41 | 32 | 29 |
| 18 | Oxford United | 28 | 6 | 4 | 4 | 18 | 14 | 2 | 2 | 10 | 15 | 28 | 8 | 6 | 14 | 33 | 42 | 30 | 33 |
| 19 | Huddersfield Town | 28 | 4 | 3 | 6 | 16 | 17 | 3 | 5 | 7 | 15 | 24 | 7 | 8 | 13 | 31 | 41 | 29 | 31 |
| 20 | Port Vale | 28 | 5 | 4 | 6 | 18 | 17 | 3 | 1 | 9 | 13 | 24 | 8 | 5 | 15 | 31 | 41 | 29 | 31 |
| 21 | Manchester City | 27 | 4 | 3 | 7 | 18 | 15 | 3 | 3 | 7 | 13 | 17 | 7 | 6 | 14 | 31 | 32 | 27 | 31 |
| 22 | Tranmere Rovers | 26 | 5 | 4 | 4 | 18 | 14 | 1 | 4 | 8 | 10 | 20 | 6 | 8 | 12 | 28 | 34 | 26 | 28 |
| 23 | Bury | 28 | 3 | 7 | 5 | 13 | 17 | 1 | 6 | 6 | 12 | 21 | 4 | 13 | 11 | 25 | 38 | 25 | 25 |
| 24 | Portsmouth | 27 | 5 | 2 | 7 | 20 | 25 | 1 | 3 | 9 | 10 | 20 | 6 | 5 | 16 | 30 | 45 | 23 | 30 |



