Nationwide League Division Three 1998/1999
Historical league standings at 30th March 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Cardiff City | 38 | 13 | 4 | 3 | 34 | 16 | 7 | 5 | 6 | 21 | 17 | 20 | 9 | 9 | 55 | 33 | 69 | 55 |
| 2 | Cambridge United | 36 | 12 | 3 | 3 | 35 | 18 | 8 | 4 | 6 | 30 | 22 | 20 | 7 | 9 | 65 | 40 | 67 | 65 |
| 3 | Brentford | 36 | 13 | 4 | 2 | 35 | 16 | 6 | 0 | 11 | 23 | 34 | 19 | 4 | 13 | 58 | 50 | 61 | 58 |
| 4 | Scunthorpe United | 37 | 12 | 1 | 5 | 36 | 25 | 6 | 4 | 9 | 23 | 27 | 18 | 5 | 14 | 59 | 52 | 59 | 59 |
| 5 | Leyton Orient | 36 | 10 | 4 | 4 | 27 | 20 | 6 | 7 | 5 | 24 | 23 | 16 | 11 | 9 | 51 | 43 | 59 | 51 |
| 6 | Swansea City | 36 | 8 | 7 | 2 | 24 | 14 | 7 | 4 | 8 | 19 | 24 | 15 | 11 | 10 | 43 | 38 | 56 | 43 |
| 7 | Rotherham United | 36 | 8 | 7 | 4 | 34 | 23 | 7 | 3 | 7 | 32 | 26 | 15 | 10 | 11 | 66 | 49 | 55 | 66 |
| 8 | Mansfield Town | 37 | 12 | 1 | 4 | 31 | 16 | 4 | 6 | 10 | 22 | 39 | 16 | 7 | 14 | 53 | 55 | 55 | 53 |
| 9 | Halifax Town | 37 | 8 | 7 | 4 | 30 | 23 | 6 | 5 | 7 | 19 | 21 | 14 | 12 | 11 | 49 | 44 | 54 | 49 |
| 10 | Plymouth Argyle | 37 | 10 | 5 | 4 | 27 | 12 | 5 | 4 | 9 | 18 | 21 | 15 | 9 | 13 | 45 | 33 | 54 | 45 |
| 11 | Peterborough United | 38 | 9 | 4 | 7 | 34 | 28 | 6 | 4 | 8 | 24 | 23 | 15 | 8 | 15 | 58 | 51 | 53 | 58 |
| 12 | Darlington | 36 | 9 | 4 | 4 | 33 | 16 | 5 | 4 | 10 | 21 | 31 | 14 | 8 | 14 | 54 | 47 | 50 | 54 |
| 13 | Exeter City | 36 | 10 | 4 | 5 | 24 | 15 | 3 | 6 | 8 | 12 | 20 | 13 | 10 | 13 | 36 | 35 | 49 | 36 |
| 14 | Chester City | 38 | 5 | 10 | 4 | 21 | 24 | 6 | 5 | 8 | 25 | 29 | 11 | 15 | 12 | 46 | 53 | 48 | 46 |
| 15 | Shrewsbury Town | 37 | 10 | 5 | 4 | 32 | 24 | 2 | 7 | 9 | 11 | 24 | 12 | 12 | 13 | 43 | 48 | 48 | 43 |
| 16 | Barnet | 37 | 9 | 3 | 7 | 27 | 27 | 4 | 5 | 9 | 19 | 30 | 13 | 8 | 16 | 46 | 57 | 47 | 46 |
| 17 | Brighton & Hove Albion | 38 | 7 | 1 | 11 | 22 | 31 | 7 | 4 | 8 | 21 | 25 | 14 | 5 | 19 | 43 | 56 | 47 | 43 |
| 18 | Rochdale | 37 | 8 | 7 | 3 | 19 | 12 | 4 | 4 | 11 | 17 | 30 | 12 | 11 | 14 | 36 | 42 | 47 | 36 |
| 19 | Torquay United | 38 | 8 | 7 | 4 | 26 | 16 | 2 | 8 | 9 | 16 | 30 | 10 | 15 | 13 | 42 | 46 | 45 | 42 |
| 20 | Southend United | 38 | 8 | 5 | 6 | 22 | 14 | 3 | 5 | 11 | 20 | 37 | 11 | 10 | 17 | 42 | 51 | 43 | 42 |
| 21 | Hull City | 38 | 6 | 4 | 9 | 19 | 23 | 6 | 3 | 10 | 18 | 31 | 12 | 7 | 19 | 37 | 54 | 43 | 37 |
| 22 | Carlisle United | 38 | 6 | 5 | 7 | 16 | 16 | 3 | 7 | 10 | 17 | 26 | 9 | 12 | 17 | 33 | 42 | 39 | 33 |
| 23 | Hartlepool United | 37 | 5 | 6 | 7 | 27 | 26 | 4 | 4 | 11 | 17 | 34 | 9 | 10 | 18 | 44 | 60 | 37 | 44 |
| 24 | Scarborough | 36 | 6 | 2 | 9 | 21 | 31 | 5 | 2 | 12 | 17 | 32 | 11 | 4 | 21 | 38 | 63 | 37 | 38 |



