Nationwide League Division Three 1998/1999
Historical league standings at 5th September 1998
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Brentford | 6 | 3 | 0 | 0 | 7 | 1 | 2 | 0 | 1 | 6 | 3 | 5 | 0 | 1 | 13 | 4 | 15 | 13 |
| 2 | Rotherham United | 6 | 2 | 1 | 0 | 5 | 1 | 2 | 0 | 1 | 5 | 4 | 4 | 1 | 1 | 10 | 5 | 13 | 10 |
| 3 | Halifax Town | 6 | 3 | 0 | 0 | 5 | 1 | 1 | 1 | 1 | 4 | 3 | 4 | 1 | 1 | 9 | 4 | 13 | 9 |
| 4 | Scunthorpe United | 6 | 2 | 0 | 1 | 5 | 3 | 2 | 0 | 1 | 5 | 4 | 4 | 0 | 2 | 10 | 7 | 12 | 10 |
| 5 | Plymouth Argyle | 6 | 3 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 2 | 3 | 4 | 0 | 2 | 7 | 4 | 12 | 7 |
| 6 | Darlington | 6 | 1 | 1 | 1 | 5 | 4 | 2 | 1 | 0 | 3 | 1 | 3 | 2 | 1 | 8 | 5 | 11 | 8 |
| 7 | Peterborough United | 6 | 1 | 1 | 1 | 5 | 4 | 2 | 0 | 1 | 12 | 3 | 3 | 1 | 2 | 17 | 7 | 10 | 17 |
| 8 | Hartlepool United | 6 | 1 | 1 | 1 | 3 | 3 | 2 | 0 | 1 | 5 | 3 | 3 | 1 | 2 | 8 | 6 | 10 | 8 |
| 9 | Southend United | 6 | 2 | 0 | 1 | 5 | 2 | 1 | 1 | 1 | 3 | 5 | 3 | 1 | 2 | 8 | 7 | 10 | 8 |
| 10 | Brighton & Hove Albion | 6 | 2 | 1 | 0 | 5 | 2 | 1 | 0 | 2 | 2 | 4 | 3 | 1 | 2 | 7 | 6 | 10 | 7 |
| 11 | Mansfield Town | 6 | 2 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 5 | 3 | 1 | 2 | 6 | 6 | 10 | 6 |
| 12 | Cambridge United | 6 | 1 | 0 | 2 | 5 | 6 | 2 | 0 | 1 | 4 | 2 | 3 | 0 | 3 | 9 | 8 | 9 | 9 |
| 13 | Leyton Orient | 6 | 1 | 0 | 2 | 3 | 8 | 1 | 2 | 0 | 4 | 2 | 2 | 2 | 2 | 7 | 10 | 8 | 7 |
| 14 | Chester City | 6 | 0 | 1 | 2 | 2 | 7 | 2 | 1 | 0 | 4 | 2 | 2 | 2 | 2 | 6 | 9 | 8 | 6 |
| 15 | Cardiff City | 6 | 1 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 4 | 4 | 2 | 1 | 3 | 6 | 8 | 7 | 6 |
| 16 | Rochdale | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 4 | 2 | 1 | 3 | 4 | 6 | 7 | 4 |
| 17 | Torquay United | 6 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 4 | 2 | 1 | 3 | 4 | 6 | 7 | 4 |
| 18 | Scarborough | 6 | 0 | 0 | 3 | 4 | 7 | 2 | 0 | 1 | 6 | 3 | 2 | 0 | 4 | 10 | 10 | 6 | 10 |
| 19 | Carlisle United | 6 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 3 | 2 | 7 | 2 | 0 | 4 | 6 | 8 | 6 | 6 |
| 20 | Barnet | 6 | 0 | 0 | 3 | 1 | 14 | 2 | 0 | 1 | 4 | 2 | 2 | 0 | 4 | 5 | 16 | 6 | 5 |
| 21 | Exeter City | 6 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 7 | 2 | 0 | 4 | 4 | 8 | 6 | 4 |
| 22 | Hull City | 6 | 1 | 0 | 2 | 4 | 5 | 0 | 1 | 2 | 3 | 6 | 1 | 1 | 4 | 7 | 11 | 4 | 7 |
| 23 | Swansea City | 6 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 4 | 5 | 7 | 4 | 5 |
| 24 | Shrewsbury Town | 6 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | 5 | 3 | 11 | 3 | 3 |



