Nationwide League Division Three 1998/1999
Historical league standings at 6th February 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Cardiff City | 29 | 12 | 1 | 3 | 29 | 12 | 5 | 4 | 4 | 16 | 14 | 17 | 5 | 7 | 45 | 26 | 56 | 45 |
| 2 | Cambridge United | 28 | 9 | 2 | 3 | 23 | 16 | 7 | 3 | 4 | 26 | 16 | 16 | 5 | 7 | 49 | 32 | 53 | 49 |
| 3 | Scunthorpe United | 28 | 10 | 1 | 3 | 30 | 21 | 5 | 2 | 7 | 20 | 20 | 15 | 3 | 10 | 50 | 41 | 48 | 50 |
| 4 | Mansfield Town | 29 | 10 | 1 | 3 | 25 | 12 | 4 | 4 | 7 | 20 | 30 | 14 | 5 | 10 | 45 | 42 | 47 | 45 |
| 5 | Rotherham United | 29 | 7 | 5 | 3 | 29 | 17 | 6 | 2 | 6 | 28 | 25 | 13 | 7 | 9 | 57 | 42 | 46 | 57 |
| 6 | Brentford | 28 | 11 | 1 | 2 | 27 | 12 | 4 | 0 | 10 | 17 | 30 | 15 | 1 | 12 | 44 | 42 | 46 | 44 |
| 7 | Brighton & Hove Albion | 30 | 7 | 1 | 6 | 21 | 21 | 7 | 3 | 6 | 20 | 19 | 14 | 4 | 12 | 41 | 40 | 46 | 41 |
| 8 | Peterborough United | 30 | 8 | 2 | 6 | 30 | 24 | 5 | 3 | 6 | 20 | 17 | 13 | 5 | 12 | 50 | 41 | 44 | 50 |
| 9 | Halifax Town | 29 | 6 | 7 | 2 | 25 | 19 | 5 | 3 | 6 | 15 | 14 | 11 | 10 | 8 | 40 | 33 | 43 | 40 |
| 10 | Leyton Orient | 28 | 7 | 4 | 3 | 19 | 18 | 3 | 7 | 4 | 18 | 18 | 10 | 11 | 7 | 37 | 36 | 41 | 37 |
| 11 | Plymouth Argyle | 28 | 7 | 3 | 3 | 19 | 10 | 4 | 4 | 7 | 14 | 16 | 11 | 7 | 10 | 33 | 26 | 40 | 33 |
| 12 | Darlington | 27 | 8 | 3 | 2 | 29 | 11 | 3 | 3 | 8 | 14 | 24 | 11 | 6 | 10 | 43 | 35 | 39 | 43 |
| 13 | Swansea City | 26 | 5 | 5 | 1 | 17 | 10 | 5 | 4 | 6 | 15 | 19 | 10 | 9 | 7 | 32 | 29 | 39 | 32 |
| 14 | Exeter City | 29 | 9 | 3 | 3 | 22 | 9 | 1 | 5 | 8 | 10 | 20 | 10 | 8 | 11 | 32 | 29 | 38 | 32 |
| 15 | Southend United | 30 | 6 | 4 | 5 | 17 | 13 | 3 | 5 | 7 | 18 | 28 | 9 | 9 | 12 | 35 | 41 | 36 | 35 |
| 16 | Torquay United | 29 | 6 | 7 | 2 | 19 | 12 | 2 | 5 | 7 | 12 | 23 | 8 | 12 | 9 | 31 | 35 | 36 | 31 |
| 17 | Shrewsbury Town | 30 | 7 | 4 | 4 | 23 | 22 | 2 | 5 | 8 | 8 | 20 | 9 | 9 | 12 | 31 | 42 | 36 | 31 |
| 18 | Rochdale | 29 | 6 | 5 | 3 | 14 | 11 | 3 | 4 | 8 | 15 | 23 | 9 | 9 | 11 | 29 | 34 | 36 | 29 |
| 19 | Chester City | 29 | 2 | 10 | 2 | 14 | 16 | 5 | 4 | 6 | 22 | 25 | 7 | 14 | 8 | 36 | 41 | 35 | 36 |
| 20 | Hartlepool United | 30 | 5 | 4 | 6 | 25 | 23 | 4 | 2 | 9 | 15 | 28 | 9 | 6 | 15 | 40 | 51 | 33 | 40 |
| 21 | Barnet | 30 | 6 | 3 | 6 | 22 | 26 | 3 | 3 | 9 | 17 | 29 | 9 | 6 | 15 | 39 | 55 | 33 | 39 |
| 22 | Carlisle United | 29 | 5 | 4 | 6 | 14 | 14 | 3 | 5 | 6 | 13 | 18 | 8 | 9 | 12 | 27 | 32 | 33 | 27 |
| 23 | Hull City | 29 | 5 | 2 | 9 | 17 | 22 | 2 | 3 | 8 | 13 | 25 | 7 | 5 | 17 | 30 | 47 | 26 | 30 |
| 24 | Scarborough | 29 | 4 | 2 | 8 | 18 | 26 | 3 | 1 | 11 | 11 | 27 | 7 | 3 | 19 | 29 | 53 | 24 | 29 |



