Nationwide League Division Three 1998/1999
Historical league standings at 9th January 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Cardiff City | 25 | 10 | 1 | 3 | 22 | 9 | 5 | 3 | 3 | 14 | 11 | 15 | 4 | 6 | 36 | 20 | 49 | 36 |
| 2 | Brentford | 24 | 11 | 0 | 1 | 26 | 9 | 4 | 0 | 8 | 16 | 24 | 15 | 0 | 9 | 42 | 33 | 45 | 42 |
| 3 | Cambridge United | 25 | 7 | 2 | 3 | 20 | 15 | 6 | 3 | 4 | 21 | 15 | 13 | 5 | 7 | 41 | 30 | 44 | 41 |
| 4 | Mansfield Town | 25 | 9 | 1 | 2 | 22 | 9 | 4 | 4 | 5 | 19 | 22 | 13 | 5 | 7 | 41 | 31 | 44 | 41 |
| 5 | Scunthorpe United | 25 | 9 | 1 | 3 | 25 | 20 | 4 | 2 | 6 | 19 | 19 | 13 | 3 | 9 | 44 | 39 | 42 | 44 |
| 6 | Halifax Town | 26 | 5 | 7 | 1 | 21 | 15 | 5 | 3 | 5 | 15 | 12 | 10 | 10 | 6 | 36 | 27 | 40 | 36 |
| 7 | Brighton & Hove Albion | 26 | 5 | 1 | 6 | 19 | 21 | 7 | 1 | 6 | 17 | 16 | 12 | 2 | 12 | 36 | 37 | 38 | 36 |
| 8 | Peterborough United | 25 | 6 | 1 | 6 | 22 | 20 | 5 | 3 | 4 | 20 | 14 | 11 | 4 | 10 | 42 | 34 | 37 | 42 |
| 9 | Leyton Orient | 25 | 6 | 4 | 3 | 16 | 16 | 3 | 6 | 3 | 16 | 14 | 9 | 10 | 6 | 32 | 30 | 37 | 32 |
| 10 | Rotherham United | 25 | 6 | 4 | 3 | 24 | 14 | 4 | 2 | 6 | 21 | 23 | 10 | 6 | 9 | 45 | 37 | 36 | 45 |
| 11 | Darlington | 24 | 7 | 3 | 2 | 24 | 10 | 3 | 3 | 6 | 10 | 18 | 10 | 6 | 8 | 34 | 28 | 36 | 34 |
| 12 | Swansea City | 24 | 5 | 4 | 1 | 15 | 8 | 4 | 4 | 6 | 14 | 19 | 9 | 8 | 7 | 29 | 27 | 35 | 29 |
| 13 | Plymouth Argyle | 24 | 6 | 2 | 3 | 15 | 9 | 4 | 3 | 6 | 13 | 13 | 10 | 5 | 9 | 28 | 22 | 35 | 28 |
| 14 | Southend United | 26 | 6 | 3 | 4 | 17 | 12 | 3 | 4 | 6 | 15 | 23 | 9 | 7 | 10 | 32 | 35 | 34 | 32 |
| 15 | Chester City | 25 | 2 | 8 | 2 | 13 | 15 | 5 | 4 | 4 | 21 | 20 | 7 | 12 | 6 | 34 | 35 | 33 | 34 |
| 16 | Exeter City | 25 | 8 | 2 | 3 | 19 | 8 | 1 | 4 | 7 | 10 | 19 | 9 | 6 | 10 | 29 | 27 | 33 | 29 |
| 17 | Rochdale | 25 | 5 | 5 | 2 | 12 | 10 | 3 | 4 | 6 | 12 | 18 | 8 | 9 | 8 | 24 | 28 | 33 | 24 |
| 18 | Barnet | 26 | 6 | 2 | 5 | 20 | 23 | 3 | 2 | 8 | 13 | 22 | 9 | 4 | 13 | 33 | 45 | 31 | 33 |
| 19 | Torquay United | 26 | 4 | 7 | 2 | 16 | 11 | 2 | 4 | 7 | 12 | 23 | 6 | 11 | 9 | 28 | 34 | 29 | 28 |
| 20 | Carlisle United | 24 | 5 | 3 | 5 | 13 | 12 | 2 | 4 | 5 | 11 | 16 | 7 | 7 | 10 | 24 | 28 | 28 | 24 |
| 21 | Shrewsbury Town | 26 | 5 | 4 | 4 | 17 | 19 | 2 | 3 | 8 | 5 | 17 | 7 | 7 | 12 | 22 | 36 | 28 | 22 |
| 22 | Hartlepool United | 26 | 4 | 3 | 6 | 21 | 21 | 3 | 2 | 8 | 14 | 24 | 7 | 5 | 14 | 35 | 45 | 26 | 35 |
| 23 | Scarborough | 25 | 3 | 2 | 7 | 16 | 21 | 3 | 1 | 9 | 10 | 21 | 6 | 3 | 16 | 26 | 42 | 21 | 26 |
| 24 | Hull City | 25 | 4 | 1 | 9 | 12 | 21 | 1 | 2 | 8 | 10 | 24 | 5 | 3 | 17 | 22 | 45 | 18 | 22 |



