Nationwide League Division Three 1998/1999
Historical league standings at 9th March 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Cambridge United | 33 | 11 | 3 | 3 | 28 | 16 | 8 | 3 | 5 | 29 | 18 | 19 | 6 | 8 | 57 | 34 | 63 | 57 |
| 2 | Cardiff City | 34 | 12 | 3 | 3 | 30 | 13 | 6 | 5 | 5 | 19 | 16 | 18 | 8 | 8 | 49 | 29 | 62 | 49 |
| 3 | Brentford | 33 | 13 | 2 | 2 | 34 | 15 | 5 | 0 | 11 | 22 | 34 | 18 | 2 | 13 | 56 | 49 | 56 | 56 |
| 4 | Leyton Orient | 33 | 10 | 4 | 3 | 26 | 18 | 5 | 7 | 4 | 22 | 20 | 15 | 11 | 7 | 48 | 38 | 56 | 48 |
| 5 | Scunthorpe United | 32 | 11 | 1 | 4 | 33 | 23 | 5 | 3 | 8 | 21 | 22 | 16 | 4 | 12 | 54 | 45 | 52 | 54 |
| 6 | Mansfield Town | 34 | 11 | 1 | 4 | 28 | 15 | 4 | 6 | 8 | 20 | 31 | 15 | 7 | 12 | 48 | 46 | 52 | 48 |
| 7 | Swansea City | 33 | 8 | 7 | 1 | 23 | 12 | 5 | 4 | 8 | 16 | 23 | 13 | 11 | 9 | 39 | 35 | 50 | 39 |
| 8 | Plymouth Argyle | 33 | 9 | 4 | 4 | 22 | 12 | 5 | 4 | 7 | 16 | 17 | 14 | 8 | 11 | 38 | 29 | 50 | 38 |
| 9 | Peterborough United | 35 | 8 | 4 | 6 | 33 | 27 | 6 | 3 | 8 | 22 | 21 | 14 | 7 | 14 | 55 | 48 | 49 | 55 |
| 10 | Rotherham United | 32 | 7 | 5 | 4 | 31 | 21 | 6 | 3 | 7 | 28 | 26 | 13 | 8 | 11 | 59 | 47 | 47 | 59 |
| 11 | Halifax Town | 33 | 7 | 7 | 3 | 28 | 21 | 5 | 4 | 7 | 16 | 19 | 12 | 11 | 10 | 44 | 40 | 47 | 44 |
| 12 | Exeter City | 33 | 10 | 3 | 4 | 24 | 13 | 3 | 5 | 8 | 12 | 20 | 13 | 8 | 12 | 36 | 33 | 47 | 36 |
| 13 | Brighton & Hove Albion | 35 | 7 | 1 | 9 | 22 | 26 | 7 | 3 | 8 | 21 | 25 | 14 | 4 | 17 | 43 | 51 | 46 | 43 |
| 14 | Chester City | 35 | 4 | 10 | 3 | 18 | 20 | 6 | 5 | 7 | 25 | 27 | 10 | 15 | 10 | 43 | 47 | 45 | 43 |
| 15 | Shrewsbury Town | 34 | 9 | 4 | 4 | 29 | 23 | 2 | 6 | 9 | 11 | 24 | 11 | 10 | 13 | 40 | 47 | 43 | 40 |
| 16 | Rochdale | 33 | 7 | 6 | 3 | 18 | 12 | 4 | 4 | 9 | 16 | 26 | 11 | 10 | 12 | 34 | 38 | 43 | 34 |
| 17 | Darlington | 32 | 8 | 3 | 4 | 30 | 14 | 4 | 3 | 10 | 17 | 31 | 12 | 6 | 14 | 47 | 45 | 42 | 47 |
| 18 | Southend United | 34 | 8 | 4 | 5 | 22 | 13 | 3 | 5 | 9 | 19 | 34 | 11 | 9 | 14 | 41 | 47 | 42 | 41 |
| 19 | Torquay United | 35 | 7 | 7 | 3 | 23 | 15 | 2 | 7 | 9 | 14 | 28 | 9 | 14 | 12 | 37 | 43 | 41 | 37 |
| 20 | Barnet | 34 | 8 | 3 | 7 | 24 | 27 | 3 | 4 | 9 | 18 | 30 | 11 | 7 | 16 | 42 | 57 | 40 | 42 |
| 21 | Carlisle United | 34 | 6 | 5 | 6 | 16 | 15 | 3 | 6 | 8 | 15 | 22 | 9 | 11 | 14 | 31 | 37 | 38 | 31 |
| 22 | Hartlepool United | 34 | 5 | 5 | 7 | 27 | 26 | 4 | 3 | 10 | 17 | 31 | 9 | 8 | 17 | 44 | 57 | 35 | 44 |
| 23 | Hull City | 35 | 5 | 4 | 9 | 18 | 23 | 4 | 3 | 10 | 15 | 30 | 9 | 7 | 19 | 33 | 53 | 34 | 33 |
| 24 | Scarborough | 33 | 5 | 2 | 8 | 20 | 27 | 4 | 2 | 12 | 16 | 32 | 9 | 4 | 20 | 36 | 59 | 31 | 36 |



