Coca-Cola League One 2006/2007
Historical league standings at 9th April 2007
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Scunthorpe United | 42 | 13 | 6 | 2 | 35 | 17 | 10 | 7 | 4 | 30 | 15 | 23 | 13 | 6 | 65 | 32 | 82 | 33 |
| 2 | Bristol City | 42 | 13 | 5 | 3 | 30 | 19 | 9 | 5 | 7 | 25 | 17 | 22 | 10 | 10 | 55 | 36 | 76 | 19 |
| 3 | Nottingham Forest | 42 | 13 | 4 | 4 | 34 | 17 | 7 | 8 | 6 | 21 | 21 | 20 | 12 | 10 | 55 | 38 | 72 | 17 |
| 4 | Blackpool | 42 | 10 | 6 | 5 | 33 | 23 | 10 | 5 | 6 | 28 | 20 | 20 | 11 | 11 | 61 | 43 | 71 | 18 |
| 5 | Yeovil Town | 42 | 12 | 3 | 6 | 20 | 12 | 8 | 7 | 6 | 31 | 25 | 20 | 10 | 12 | 51 | 37 | 70 | 14 |
| 6 | Oldham Athletic | 42 | 12 | 4 | 5 | 35 | 16 | 7 | 8 | 6 | 30 | 26 | 19 | 12 | 11 | 65 | 42 | 69 | 23 |
| 7 | Swansea City | 42 | 11 | 6 | 4 | 31 | 13 | 7 | 5 | 9 | 29 | 30 | 18 | 11 | 13 | 60 | 43 | 65 | 17 |
| 8 | Carlisle United | 42 | 12 | 5 | 4 | 33 | 19 | 6 | 6 | 9 | 18 | 28 | 18 | 11 | 13 | 51 | 47 | 65 | 4 |
| 9 | Tranmere Rovers | 42 | 12 | 5 | 4 | 30 | 19 | 5 | 6 | 10 | 22 | 28 | 17 | 11 | 14 | 52 | 47 | 62 | 5 |
| 10 | Millwall | 42 | 10 | 7 | 4 | 30 | 17 | 8 | 0 | 13 | 22 | 37 | 18 | 7 | 17 | 52 | 54 | 61 | -2 |
| 11 | Doncaster Rovers | 42 | 7 | 9 | 5 | 25 | 21 | 8 | 4 | 9 | 21 | 22 | 15 | 13 | 14 | 46 | 43 | 58 | 3 |
| 12 | Crewe Alexandra | 42 | 10 | 3 | 8 | 36 | 36 | 6 | 4 | 11 | 27 | 31 | 16 | 7 | 19 | 63 | 67 | 55 | -4 |
| 13 | Northampton Town | 42 | 7 | 4 | 10 | 25 | 27 | 7 | 8 | 6 | 18 | 17 | 14 | 12 | 16 | 43 | 44 | 54 | -1 |
| 14 | Port Vale | 42 | 10 | 3 | 8 | 30 | 25 | 6 | 3 | 12 | 24 | 32 | 16 | 6 | 20 | 54 | 57 | 54 | -3 |
| 15 | Brighton & Hove Albion | 42 | 5 | 7 | 9 | 22 | 31 | 9 | 3 | 9 | 24 | 21 | 14 | 10 | 18 | 46 | 52 | 52 | -6 |
| 16 | Huddersfield Town | 42 | 7 | 8 | 6 | 30 | 30 | 5 | 8 | 8 | 22 | 33 | 12 | 16 | 14 | 52 | 63 | 52 | -11 |
| 17 | Gillingham | 42 | 13 | 2 | 6 | 26 | 20 | 2 | 5 | 14 | 25 | 52 | 15 | 7 | 20 | 51 | 72 | 52 | -21 |
| 18 | Bournemouth | 42 | 10 | 3 | 8 | 25 | 24 | 3 | 8 | 10 | 21 | 32 | 13 | 11 | 18 | 46 | 56 | 50 | -10 |
| 19 | Leyton Orient | 42 | 6 | 9 | 6 | 28 | 28 | 5 | 5 | 11 | 28 | 42 | 11 | 14 | 17 | 56 | 70 | 47 | -14 |
| 20 | Cheltenham Town | 42 | 8 | 5 | 8 | 23 | 24 | 5 | 3 | 13 | 18 | 32 | 13 | 8 | 21 | 41 | 56 | 47 | -15 |
| 21 | Chesterfield | 42 | 8 | 5 | 8 | 26 | 21 | 3 | 6 | 12 | 16 | 29 | 11 | 11 | 20 | 42 | 50 | 44 | -8 |
| 22 | Bradford City | 42 | 5 | 8 | 8 | 25 | 27 | 5 | 5 | 11 | 19 | 31 | 10 | 13 | 19 | 44 | 58 | 43 | -14 |
| 23 | Rotherham United * | 42 | 8 | 4 | 9 | 35 | 34 | 5 | 5 | 11 | 20 | 32 | 13 | 9 | 20 | 55 | 66 | 38 | -11 |
| 24 | Brentford | 42 | 4 | 8 | 9 | 18 | 34 | 3 | 5 | 13 | 15 | 32 | 7 | 13 | 22 | 33 | 66 | 34 | -33 |
| Points adjustments | ||
| 29/07/2006 | Rotherham United | Deducted ten points for entering administration. |



