Coca-Cola League One 2007/2008
Historical league standings at 8th December 2007
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Swansea City | 18 | 4 | 3 | 2 | 10 | 6 | 6 | 1 | 2 | 20 | 10 | 10 | 4 | 4 | 30 | 16 | 34 | 14 |
| 2 | Leyton Orient | 19 | 5 | 2 | 3 | 14 | 15 | 5 | 2 | 2 | 14 | 12 | 10 | 4 | 5 | 28 | 27 | 34 | 1 |
| 3 | Nottingham Forest | 18 | 5 | 3 | 1 | 15 | 4 | 4 | 3 | 2 | 14 | 6 | 9 | 6 | 3 | 29 | 10 | 33 | 19 |
| 4 | Carlisle United | 18 | 6 | 1 | 1 | 15 | 3 | 3 | 5 | 2 | 15 | 12 | 9 | 6 | 3 | 30 | 15 | 33 | 15 |
| 5 | Leeds United * | 19 | 9 | 1 | 0 | 24 | 5 | 6 | 1 | 2 | 14 | 8 | 15 | 2 | 2 | 38 | 13 | 32 | 25 |
| 6 | Southend United | 19 | 6 | 1 | 3 | 20 | 11 | 4 | 1 | 4 | 11 | 14 | 10 | 2 | 7 | 31 | 25 | 32 | 6 |
| 7 | Doncaster Rovers | 19 | 4 | 3 | 2 | 13 | 7 | 3 | 4 | 3 | 13 | 13 | 7 | 7 | 5 | 26 | 20 | 28 | 6 |
| 8 | Walsall | 19 | 3 | 3 | 3 | 9 | 9 | 4 | 4 | 2 | 11 | 8 | 7 | 7 | 5 | 20 | 17 | 28 | 3 |
| 9 | Yeovil Town | 19 | 5 | 2 | 3 | 12 | 11 | 3 | 2 | 4 | 8 | 10 | 8 | 4 | 7 | 20 | 21 | 28 | -1 |
| 10 | Tranmere Rovers | 19 | 4 | 3 | 3 | 14 | 9 | 3 | 3 | 3 | 8 | 9 | 7 | 6 | 6 | 22 | 18 | 27 | 4 |
| 11 | Brighton & Hove Albion | 19 | 4 | 3 | 3 | 15 | 12 | 3 | 3 | 3 | 8 | 8 | 7 | 6 | 6 | 23 | 20 | 27 | 3 |
| 12 | Hartlepool United | 19 | 4 | 3 | 2 | 15 | 10 | 3 | 0 | 7 | 11 | 16 | 7 | 3 | 9 | 26 | 26 | 24 | 0 |
| 13 | Crewe Alexandra | 19 | 5 | 2 | 3 | 12 | 10 | 1 | 4 | 4 | 8 | 15 | 6 | 6 | 7 | 20 | 25 | 24 | -5 |
| 14 | Swindon Town | 18 | 5 | 2 | 2 | 16 | 7 | 1 | 3 | 5 | 9 | 15 | 6 | 5 | 7 | 25 | 22 | 23 | 3 |
| 15 | Huddersfield Town | 19 | 4 | 2 | 3 | 12 | 9 | 3 | 0 | 7 | 5 | 23 | 7 | 2 | 10 | 17 | 32 | 23 | -15 |
| 16 | Gillingham | 19 | 5 | 3 | 2 | 15 | 12 | 1 | 1 | 7 | 6 | 23 | 6 | 4 | 9 | 21 | 35 | 22 | -14 |
| 17 | Oldham Athletic | 18 | 2 | 3 | 4 | 8 | 10 | 3 | 3 | 3 | 10 | 8 | 5 | 6 | 7 | 18 | 18 | 21 | 0 |
| 18 | Northampton Town | 19 | 4 | 2 | 4 | 13 | 11 | 1 | 3 | 5 | 8 | 17 | 5 | 5 | 9 | 21 | 28 | 20 | -7 |
| 19 | Bristol Rovers | 17 | 1 | 4 | 3 | 9 | 14 | 3 | 3 | 3 | 8 | 8 | 4 | 7 | 6 | 17 | 22 | 19 | -5 |
| 20 | Millwall | 18 | 4 | 1 | 4 | 12 | 11 | 1 | 3 | 5 | 5 | 15 | 5 | 4 | 9 | 17 | 26 | 19 | -9 |
| 21 | Port Vale | 19 | 2 | 1 | 6 | 8 | 13 | 2 | 2 | 6 | 8 | 16 | 4 | 3 | 12 | 16 | 29 | 15 | -13 |
| 22 | Cheltenham Town | 18 | 2 | 5 | 2 | 9 | 11 | 1 | 1 | 7 | 6 | 17 | 3 | 6 | 9 | 15 | 28 | 15 | -13 |
| 23 | Luton Town * | 18 | 6 | 2 | 1 | 16 | 8 | 0 | 3 | 6 | 4 | 13 | 6 | 5 | 7 | 20 | 21 | 13 | -1 |
| 24 | Bournemouth | 19 | 0 | 2 | 7 | 5 | 19 | 3 | 2 | 5 | 13 | 15 | 3 | 4 | 12 | 18 | 34 | 13 | -16 |
| Points adjustments | ||
| 09/08/2007 | Leeds United | Deducted 15 points following a breach of the Football League's insolvency policy |
| 22/11/2007 | Luton Town | Deducted ten points for entering administration. |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



