Confirmation of the starting eleven and substitutes named for the evening game at home to Bristol City.
| Competition: npower Championship Date: Saturday, 7th April 2012 Time: 17:20 Venue: City Ground | ||||
![]() |
Nottingham Forest | v | Bristol City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Camp | |
| 4 | Luke Chambers | |
| 33 | Joel Lynch | |
| 3 | Greg Cunningham | |
| 16 | Chris Gunter | |
| 28 | Radoslaw Majewski | |
| 22 | Adlène Guédioura | |
| 11 | Andy Reid | |
| 19 | Guy Moussi | |
| 12 | Garath McCleary | |
| 23 | Dexter Blackstock | |
| Substitutes | ||
| 26 | George Elokobi | |
| 20 | Marcus Tudgay | |
| 21 | Paul Smith | |
| 2 | Scott Wootton | |
| 5 | Danny Higginbotham | |
| Starting line-ups | ||
|---|---|---|
| 22 | Dean Gerken | |
| 6 | Louis Carey | |
| 3 | Jamie McAllister | |
| 33 | André Amougou | |
| 26 | Richard Foster | |
| 14 | Cole Skuse | |
| 11 | Martyn Woolford | |
| 21 | Khalifa Cissé | |
| 10 | Hogan Ephraim | |
| 9 | Jon Stead | |
| 39 | Chris Wood | |
| Substitutes | ||
| 27 | Albert Adomah | |
| 34 | Brett Pitman | |
| 8 | Neil Kilkenny | |
| 23 | Joe Edwards | |
| 1 | David James | |





